Those working on this mod do so in their own free time and for no pay.
Show your support for them by enabling ads on this site!

Thrawn's Revenge - Statistics Center

General Statistics

Total Members:
2,830
Total Posts:
52,697
Total Topics:
3,810
Total Categories:
9
Users Online:
16
Most Online:
632 - November 23, 2024, 02:03:27 AM
Online Today:
33
Total page views:
76,604,127
Average registrations per day:
32.49
Average posts per day:
10.86
Average topics per day:
1.14
Total Boards:
24
Latest Member:
Getrcod
Average online per day:
72.91
Male to Female Ratio:
41.8:1
Average page views per day:
10,841.23

Most Time Online

Corey
344d 23h 32m
Slornie
81d 5h 25m
tlmiller
40d 19h 14m
Meyer
29d 4h 20m
Lord Xizer
22d 7h 30m
yutpaeksi
19d 23h 26m
kucsidave
18d 23h 58m
Enceladus
15d 21h 13m
Eclipse
14d 18h 18m
Revanchist
13d 8h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 1 10 37 82,018
May 2026 0 1 10 37 82,018
* 2025 0 231 246 137 549,320
January 2025 0 231 246 137 549,320
* 2024 1 1,945 2,934 632 6,907,532
December 2024 0 465 242 372 819,135
November 2024 0 398 214 632 615,308
October 2024 0 46 218 175 662,821
September 2024 0 41 281 105 755,144
August 2024 0 162 211 317 566,588
July 2024 0 520 162 172 727,750
June 2024 0 178 128 137 266,266
May 2024 1 55 335 159 429,223
April 2024 0 37 264 263 369,473
March 2024 0 28 463 243 427,447
February 2024 0 15 413 187 701,161
January 2024 0 0 3 181 567,216
* 2023 17 29 44 594 9,397,622
December 2023 0 0 4 196 1,162,809
November 2023 1 1 1 206 1,543,080
October 2023 1 1 3 335 1,435,030
September 2023 0 1 3 245 565,250
August 2023 1 2 5 232 512,634
July 2023 2 4 4 227 536,102
June 2023 0 5 6 250 548,348
May 2023 11 11 3 258 954,502
April 2023 0 0 4 89 369,084
March 2023 0 3 3 122 555,478
February 2023 0 0 5 209 491,058
January 2023 1 1 3 594 724,247
* 2022 13 38 44 235 7,135,877
December 2022 1 3 8 129 656,613
November 2022 0 2 3 138 730,692
October 2022 0 1 2 149 657,033
September 2022 1 2 3 235 523,057
August 2022 2 2 2 168 505,264
July 2022 1 3 4 66 528,865
June 2022 0 1 0 116 422,448
May 2022 0 1 4 64 481,433
April 2022 4 5 2 105 711,201
March 2022 1 6 5 88 453,362
February 2022 1 3 7 65 677,343
January 2022 2 9 4 80 788,566
* 2021 10 15 37 406 4,650,419
December 2021 2 3 2 69 502,759
November 2021 1 1 2 47 358,595
2021-11-03 0 0 0 23 4,198
2021-11-04 0 0 0 43 15,383
2021-11-05 0 0 1 45 23,135
2021-11-06 0 0 0 36 6,949
2021-11-07 0 0 0 27 4,137
2021-11-08 0 0 0 37 5,605
2021-11-09 0 0 0 25 5,754
2021-11-10 0 0 0 31 11,090
2021-11-11 0 0 0 34 36,979
2021-11-12 0 0 0 29 9,851
2021-11-13 0 0 0 35 3,912
2021-11-14 0 0 0 28 4,140
2021-11-15 0 0 0 27 5,021
2021-11-16 0 0 0 33 5,233
2021-11-17 0 0 1 25 4,424
2021-11-18 0 0 0 30 9,636
2021-11-19 0 0 0 27 15,139
2021-11-20 0 0 0 34 13,864
2021-11-21 0 0 0 39 7,406
2021-11-22 0 0 0 43 18,543
2021-11-23 0 0 0 40 17,995
2021-11-24 1 1 0 47 23,089
2021-11-25 0 0 0 43 22,346
2021-11-26 0 0 0 45 28,399
2021-11-27 0 0 0 45 15,675
2021-11-28 0 0 0 42 10,427
2021-11-29 0 0 0 42 15,480
2021-11-30 0 0 0 40 14,785
April 2021 1 2 3 325 595,188
March 2021 0 0 9 300 1,119,309
February 2021 2 4 7 328 1,037,935
January 2021 4 5 14 406 1,036,633
* 2020 37 92 69 448 10,317,512
December 2020 3 7 6 365 830,012
November 2020 3 4 5 385 1,336,547
October 2020 1 3 4 360 1,241,435
September 2020 6 11 12 337 1,092,870
August 2020 4 7 6 420 1,541,488
July 2020 3 5 4 377 1,204,191
June 2020 0 2 6 299 1,139,928
May 2020 2 6 6 448 705,454
2020-05-01 0 0 0 156 13,512
2020-05-02 0 0 0 155 13,525
2020-05-03 0 0 0 292 14,169
2020-05-04 0 0 0 394 19,277
2020-05-05 0 0 0 396 38,096
2020-05-06 0 0 0 403 29,426
2020-05-07 0 0 0 406 35,589
2020-05-08 0 0 0 415 37,411
2020-05-09 0 0 0 393 40,782
2020-05-10 1 1 1 402 37,040
2020-05-11 1 4 1 386 28,589
2020-05-12 0 0 0 448 33,396
2020-05-13 0 0 1 430 40,114
2020-05-14 0 0 0 268 14,777
2020-05-15 0 0 0 181 14,791
2020-05-16 0 0 0 163 15,439
2020-05-17 0 0 0 181 17,489
2020-05-18 0 0 0 168 17,452
2020-05-19 0 0 0 355 42,512
2020-05-20 0 0 0 337 25,806
2020-05-21 0 0 0 196 10,237
2020-05-22 0 0 0 66 11,763
2020-05-23 0 0 0 69 10,513
2020-05-24 0 0 1 71 12,567
2020-05-25 0 0 0 123 9,847
2020-05-26 0 0 0 158 25,049
2020-05-27 0 0 0 184 18,352
2020-05-28 0 0 0 194 12,715
2020-05-29 0 0 1 206 19,888
2020-05-30 0 1 1 280 24,340
2020-05-31 0 0 0 257 20,991
April 2020 1 2 0 401 254,089
March 2020 0 0 1 195 217,790
February 2020 5 13 8 192 356,178
January 2020 9 32 11 142 397,530
* 2019 554 1,484 584 194 4,544,498
December 2019 10 26 14 164 308,353
November 2019 10 20 9 120 482,466
October 2019 7 20 5 139 400,487
September 2019 14 40 9 122 470,962
August 2019 4 13 6 130 379,478
July 2019 454 1,073 509 160 349,143
June 2019 7 21 4 176 415,499
May 2019 6 17 5 172 351,217
April 2019 8 36 1 194 334,531
March 2019 8 30 4 186 395,874
February 2019 12 102 8 184 311,838
January 2019 14 86 10 185 344,650
* 2018 621 5,174 510 288 6,655,728
December 2018 94 347 129 158 474,205
November 2018 20 85 16 162 504,152
October 2018 23 138 11 186 410,923
September 2018 24 99 10 169 364,338
August 2018 39 211 22 208 472,347
July 2018 58 336 20 288 621,311
June 2018 37 364 11 224 582,571
May 2018 48 622 25 246 749,698
April 2018 86 806 60 253 645,371
March 2018 55 772 106 271 622,434
February 2018 73 887 47 207 499,017
January 2018 64 507 53 192 709,361
* 2017 765 8,285 769 311 6,034,777
December 2017 33 293 20 172 654,986
November 2017 43 198 32 180 480,067
2017-11-01 1 11 0 157 11,760
2017-11-02 0 3 0 120 12,121
2017-11-03 0 4 0 121 12,690
2017-11-04 1 13 2 117 11,233
2017-11-05 0 5 0 121 11,200
2017-11-06 0 4 1 118 10,938
2017-11-07 2 8 0 141 11,788
2017-11-08 1 1 0 150 13,482
2017-11-09 2 8 1 144 11,596
2017-11-10 1 8 1 129 12,178
2017-11-11 1 7 3 115 13,111
2017-11-12 1 4 0 121 12,057
2017-11-13 1 4 1 115 13,855
2017-11-14 3 6 1 135 13,210
2017-11-15 1 13 0 166 13,725
2017-11-16 1 8 0 130 13,361
2017-11-17 0 3 0 139 16,050
2017-11-18 2 19 3 180 18,664
2017-11-19 0 9 4 140 19,011
2017-11-20 0 4 1 144 15,715
2017-11-21 1 3 2 114 11,536
2017-11-22 0 4 3 160 12,424
2017-11-23 1 1 0 159 15,727
2017-11-24 0 3 2 142 17,869
2017-11-25 15 18 4 150 14,331
2017-11-26 3 6 1 132 13,004
2017-11-27 1 9 1 142 19,681
2017-11-28 3 7 0 148 21,425
2017-11-29 1 2 1 174 44,409
2017-11-30 0 3 0 170 41,916
October 2017 30 247 20 223 508,037
September 2017 56 525 18 311 476,712
August 2017 61 404 132 191 418,559
July 2017 57 540 224 251 570,309
June 2017 81 717 35 179 666,623
2017-06-01 4 43 3 114 24,151
2017-06-02 5 42 0 106 23,422
2017-06-03 2 30 1 118 26,761
2017-06-04 2 29 0 130 60,713
2017-06-05 6 46 1 112 45,866
2017-06-06 4 45 2 110 22,621
2017-06-07 3 14 2 103 24,076
2017-06-08 5 40 1 114 16,122
2017-06-09 2 9 2 107 13,153
2017-06-10 2 12 0 107 20,654
2017-06-11 3 22 1 110 22,674
2017-06-12 3 32 1 107 19,169
2017-06-13 3 18 1 111 18,403
2017-06-14 3 28 0 156 15,355
2017-06-15 4 31 1 153 15,215
2017-06-16 2 20 2 172 17,259
2017-06-17 2 10 0 121 16,105
2017-06-18 2 19 1 85 13,741
2017-06-19 1 13 0 90 16,080
2017-06-20 1 11 1 102 17,720
2017-06-21 6 31 4 158 20,086
2017-06-22 1 26 0 159 27,434
2017-06-23 3 24 2 179 25,001
2017-06-24 2 20 1 178 28,085
2017-06-25 0 12 3 178 18,596
2017-06-26 4 22 1 150 12,965
2017-06-27 1 12 0 127 19,151
2017-06-28 1 9 2 125 14,507
2017-06-29 4 27 1 174 24,477
2017-06-30 0 20 1 166 27,061
May 2017 103 1,655 38 149 465,907
April 2017 77 833 35 160 464,914
March 2017 88 1,103 89 262 631,386
2017-03-01 0 31 4 164 29,805
2017-03-02 5 34 5 168 37,150
2017-03-03 7 48 8 184 29,087
2017-03-04 3 35 2 262 14,373
2017-03-05 2 36 2 172 14,219
2017-03-06 4 28 4 149 13,274
2017-03-07 2 29 1 162 22,688
2017-03-08 3 41 10 205 15,292
2017-03-09 1 20 8 154 22,595
2017-03-10 3 37 3 140 29,562
2017-03-11 6 56 2 130 34,912
2017-03-12 5 72 3 154 17,199
2017-03-13 1 36 0 122 16,214
2017-03-14 2 39 5 125 15,585
2017-03-15 5 42 4 116 16,731
2017-03-16 1 35 1 124 21,126
2017-03-17 1 25 2 128 19,094
2017-03-18 4 22 1 106 15,159
2017-03-19 4 39 3 146 18,296
2017-03-20 4 50 2 192 17,618
2017-03-21 3 51 2 105 19,350
2017-03-22 0 18 2 103 16,984
2017-03-23 1 16 2 104 19,128
2017-03-24 3 12 3 95 20,109
2017-03-25 4 15 0 110 19,690
2017-03-26 2 9 3 89 18,878
2017-03-27 4 49 2 115 14,000
2017-03-28 4 51 3 114 10,690
2017-03-29 1 25 0 74 18,050
2017-03-30 1 69 2 97 40,003
2017-03-31 2 33 0 88 14,525
February 2017 48 639 69 268 360,271
January 2017 88 1,131 57 139 337,006
* 2016 546 5,868 264 207 3,959,596
December 2016 76 623 22 207 349,258
November 2016 46 563 24 198 407,070
October 2016 51 942 22 134 400,848
September 2016 47 684 21 107 245,513
2016-09-01 0 10 1 55 9,638
2016-09-02 1 6 1 63 9,349
2016-09-03 3 15 0 81 12,170
2016-09-04 6 39 2 71 10,649
2016-09-05 0 8 2 64 10,394
2016-09-06 2 10 0 55 8,825
2016-09-07 0 5 1 67 9,330
2016-09-08 2 19 0 53 6,294
2016-09-09 4 26 2 77 6,342
2016-09-10 0 28 1 76 6,126
2016-09-11 1 31 2 60 6,750
2016-09-12 0 36 0 64 6,611
2016-09-13 0 22 1 77 8,510
2016-09-14 1 32 0 83 9,199
2016-09-15 1 14 0 107 7,542
2016-09-16 1 17 1 80 8,446
2016-09-17 2 23 1 68 6,143
2016-09-18 1 27 0 68 6,451
2016-09-19 2 23 0 58 7,513
2016-09-20 2 20 0 62 7,820
2016-09-21 0 21 0 55 6,868
2016-09-22 3 33 1 78 7,418
2016-09-23 4 25 1 63 6,862
2016-09-24 2 18 0 65 6,550
2016-09-25 1 36 4 69 10,088
2016-09-26 1 35 0 76 7,272
2016-09-27 0 17 0 72 6,927
2016-09-28 2 22 0 80 7,379
2016-09-29 3 36 0 72 9,364
2016-09-30 2 30 0 83 12,683
August 2016 32 320 24 125 267,519
July 2016 23 316 14 103 265,336
June 2016 34 441 26 98 350,254
May 2016 45 618 20 110 337,795
April 2016 37 268 16 120 304,565
March 2016 32 254 12 91 389,968
February 2016 62 437 27 107 313,837
January 2016 61 402 36 81 327,633
* 2015 340 2,964 192 115 2,878,824
December 2015 46 380 31 71 312,336
November 2015 11 88 9 61 224,297
2015-11-01 0 0 0 52 15,033
2015-11-02 1 12 0 43 10,406
2015-11-03 2 17 0 42 5,355
2015-11-04 0 3 1 40 5,440
2015-11-05 0 0 0 37 4,414
2015-11-06 0 0 0 35 5,143
2015-11-07 0 0 0 50 5,798
2015-11-08 0 0 0 43 7,218
2015-11-09 1 2 0 49 3,456
2015-11-10 0 1 0 42 6,248
2015-11-11 0 0 0 45 5,765
2015-11-12 1 5 2 51 5,711
2015-11-13 0 3 2 47 6,185
2015-11-14 1 5 0 55 6,791
2015-11-15 0 8 0 52 6,687
2015-11-16 1 3 0 54 5,917
2015-11-17 0 9 0 59 6,166
2015-11-18 0 0 0 56 9,340
2015-11-19 0 1 1 57 9,137
2015-11-20 0 2 0 43 6,818
2015-11-21 1 2 0 51 7,073
2015-11-22 0 0 1 58 7,837
2015-11-23 0 0 0 55 22,252
2015-11-24 0 0 0 58 11,047
2015-11-25 0 0 0 50 4,044
2015-11-26 0 0 0 52 7,432
2015-11-27 0 0 0 46 5,775
2015-11-28 0 0 1 51 9,267
2015-11-29 1 6 0 47 6,506
2015-11-30 2 9 1 61 6,036
October 2015 15 74 12 55 228,946
September 2015 10 119 10 64 298,100
August 2015 38 295 17 69 208,617
July 2015 30 338 15 72 258,725
June 2015 28 295 5 87 191,151
May 2015 27 201 9 79 253,681
April 2015 28 318 13 77 281,447
March 2015 47 414 29 115 201,091
February 2015 34 217 18 115 193,216
January 2015 26 225 24 83 227,217
* 2014 390 4,558 575 151 2,376,986
December 2014 68 416 348 83 259,290
2014-12-01 1 13 1 57 7,069
2014-12-02 2 12 2 46 6,942
2014-12-03 0 11 0 48 7,517
2014-12-04 2 11 1 41 6,349
2014-12-05 0 7 1 50 6,941
2014-12-06 2 3 3 45 7,949
2014-12-07 0 17 1 43 6,287
2014-12-08 1 24 1 47 5,800
2014-12-09 3 17 1 41 6,589
2014-12-10 0 7 2 45 6,582
2014-12-11 2 11 1 42 6,647
2014-12-12 0 8 3 42 7,502
2014-12-13 1 8 6 44 6,386
2014-12-14 13 22 191 56 7,159
2014-12-15 26 49 120 64 11,599
2014-12-16 3 22 2 57 10,312
2014-12-17 0 15 0 60 10,261
2014-12-18 2 22 1 57 10,245
2014-12-19 0 15 1 54 10,196
2014-12-20 1 9 1 52 6,186
2014-12-21 0 13 1 59 7,446
2014-12-22 1 10 0 67 10,283
2014-12-23 0 6 0 56 10,962
2014-12-24 1 6 0 57 9,472
2014-12-25 2 15 0 83 10,229
2014-12-26 0 12 0 58 9,113
2014-12-27 0 3 3 44 6,208
2014-12-28 2 14 0 56 7,050
2014-12-29 0 16 3 54 9,957
2014-12-30 2 13 0 57 12,256
2014-12-31 1 5 2 56 11,796
November 2014 23 314 20 55 212,015
October 2014 26 424 17 52 255,771
September 2014 28 321 25 65 260,328
August 2014 18 284 27 72 266,489
July 2014 63 1,017 24 85 263,658
2014-07-01 3 33 1 49 4,476
2014-07-02 5 48 1 71 7,378
2014-07-03 5 65 0 71 7,831
2014-07-04 1 38 0 55 6,878
2014-07-05 1 31 0 53 6,789
2014-07-06 10 46 0 56 6,928
2014-07-07 3 49 3 49 8,996
2014-07-08 1 40 1 48 6,685
2014-07-09 2 42 2 55 8,076
2014-07-10 1 45 1 47 7,790
2014-07-11 2 60 0 44 6,622
2014-07-12 2 37 0 42 6,056
2014-07-13 2 26 4 50 6,292
2014-07-14 2 38 1 53 9,632
2014-07-15 1 10 0 60 12,161
2014-07-16 2 19 3 60 12,700
2014-07-17 8 21 2 85 12,322
2014-07-18 2 44 0 66 11,633
2014-07-19 0 15 0 57 7,768
2014-07-20 1 29 0 50 7,154
2014-07-21 1 29 1 54 10,633
2014-07-22 0 59 0 62 11,272
2014-07-23 0 32 2 56 11,282
2014-07-24 1 22 0 58 9,913
2014-07-25 1 30 0 49 10,933
2014-07-26 1 23 0 48 8,836
2014-07-27 1 18 0 41 6,840
2014-07-28 0 13 1 41 6,761
2014-07-29 1 19 1 50 6,628
2014-07-30 1 13 0 38 6,314
2014-07-31 2 23 0 58 10,079
June 2014 34 434 19 58 155,484
May 2014 46 442 22 124 219,013
April 2014 32 349 20 103 193,615
March 2014 22 232 24 151 129,179
January 2014 30 325 29 125 162,144
* 2013 1,582 6,536 164,216 312 5,129,176
December 2013 37 364 847 107 267,119
November 2013 3 25 2,909 114 198,967
October 2013 9 235 5,121 112 283,627
September 2013 12 286 5,381 194 296,868
August 2013 24 666 5,979 158 514,041
July 2013 276 1,019 78,588 312 1,537,055
June 2013 165 956 19,691 173 492,877
2013-06-01 2 20 664 115 13,512
2013-06-02 29 51 522 101 12,472
2013-06-03 1 11 640 109 16,112
2013-06-04 2 6 651 136 13,848
2013-06-05 9 37 635 137 14,235
2013-06-06 13 28 573 125 14,876
2013-06-07 15 21 561 122 14,564
2013-06-08 5 27 368 113 13,398
2013-06-09 5 28 642 119 15,625
2013-06-10 9 76 456 128 15,716
2013-06-11 1 14 479 113 13,724
2013-06-12 7 36 412 104 14,618
2013-06-13 7 84 661 137 17,732
2013-06-14 6 20 639 134 15,421
2013-06-15 0 21 509 122 13,951
2013-06-16 6 52 574 127 14,462
2013-06-17 1 34 727 125 16,917
2013-06-18 1 13 848 132 17,632
2013-06-19 3 54 766 143 20,988
2013-06-20 13 63 825 125 18,658
2013-06-21 2 57 596 125 17,592
2013-06-22 7 44 546 137 16,919
2013-06-23 0 17 506 129 15,817
2013-06-24 2 17 831 158 18,278
2013-06-25 11 41 904 173 21,892
2013-06-26 2 10 1,013 170 23,763
2013-06-27 2 19 793 142 17,749
2013-06-28 0 14 818 139 19,182
2013-06-29 2 23 808 153 17,056
2013-06-30 2 18 724 117 16,168
May 2013 407 973 14,313 145 450,119
2013-05-01 0 2 277 79 10,550
2013-05-02 1 7 253 77 11,727
2013-05-03 11 14 400 105 14,914
2013-05-04 20 27 249 103 11,514
2013-05-05 8 46 255 107 12,080
2013-05-06 18 52 387 132 12,974
2013-05-07 12 45 470 127 14,939
2013-05-08 17 37 343 108 13,915
2013-05-09 32 49 336 112 12,754
2013-05-10 28 49 460 109 14,721
2013-05-11 25 40 475 107 14,432
2013-05-12 5 28 461 99 14,163
2013-05-13 27 34 563 145 16,927
2013-05-14 5 7 517 121 16,614
2013-05-15 6 23 470 122 16,391
2013-05-16 13 24 535 118 16,428
2013-05-17 6 19 526 125 14,393
2013-05-18 26 43 480 122 12,786
2013-05-19 11 30 483 120 12,680
2013-05-20 26 55 545 120 15,835
2013-05-21 17 31 612 125 16,107
2013-05-22 7 10 567 117 15,921
2013-05-23 6 23 535 109 15,221
2013-05-24 15 32 524 121 15,229
2013-05-25 16 34 419 112 13,682
2013-05-26 3 49 368 116 11,682
2013-05-27 4 42 437 141 13,710
2013-05-28 17 39 547 107 15,375
2013-05-29 2 32 539 120 18,295
2013-05-30 10 23 653 123 18,653
2013-05-31 13 27 627 127 15,507
April 2013 303 629 9,030 135 308,604
March 2013 64 384 8,530 93 288,620
2013-03-01 3 13 280 78 9,718
2013-03-02 2 4 149 73 7,730
2013-03-03 0 11 109 60 6,599
2013-03-04 1 23 230 72 8,298
2013-03-05 0 16 281 73 8,790
2013-03-06 0 24 219 80 7,709
2013-03-07 1 19 280 82 9,139
2013-03-08 2 18 296 79 9,582
2013-03-09 2 6 200 66 7,552
2013-03-10 1 13 169 57 7,925
2013-03-11 2 17 273 70 9,873
2013-03-12 4 6 279 69 10,450
2013-03-13 3 13 254 56 8,366
2013-03-14 1 12 287 78 8,006
2013-03-15 1 21 304 69 9,491
2013-03-16 3 5 180 66 7,086
2013-03-17 1 6 225 67 7,789
2013-03-18 2 8 349 84 11,615
2013-03-19 2 8 388 80 12,650
2013-03-20 3 14 400 85 11,234
2013-03-21 1 11 382 84 12,275
2013-03-22 6 10 354 87 13,970
2013-03-23 1 9 272 86 8,145
2013-03-24 1 21 206 93 7,596
2013-03-25 5 10 324 85 9,827
2013-03-26 1 14 341 93 10,023
2013-03-27 4 9 301 85 8,402
2013-03-28 6 11 327 86 10,914
2013-03-29 2 6 340 89 10,025
2013-03-30 2 11 247 85 9,071
2013-03-31 1 15 284 88 8,770
February 2013 176 550 4,655 136 199,629
January 2013 106 449 9,172 116 291,650
* 2012 1,273 8,578 36,590 165 2,045,996
December 2012 109 819 9,963 158 308,969
November 2012 139 617 5,493 157 241,310
October 2012 121 734 3,893 165 218,887
September 2012 168 733 3,145 114 181,097
August 2012 179 1,277 1,769 148 168,359
July 2012 93 576 1,687 80 130,131
June 2012 135 1,000 1,454 85 131,191
2012-06-01 3 43 62 62 4,880
2012-06-02 3 19 64 55 4,319
2012-06-03 3 34 55 60 5,066
2012-06-04 21 40 67 60 4,214
2012-06-05 1 19 44 75 4,966
2012-06-06 5 43 53 63 4,874
2012-06-07 4 80 54 85 7,342
2012-06-08 4 49 58 76 6,360
2012-06-09 5 55 43 64 5,489
2012-06-10 2 51 27 77 5,419
2012-06-11 1 30 62 58 4,423
2012-06-12 4 59 45 81 6,300
2012-06-13 3 52 47 65 5,664
2012-06-14 4 13 59 68 4,205
2012-06-15 1 17 54 62 3,686
2012-06-16 1 9 33 67 2,348
2012-06-17 2 47 38 55 4,076
2012-06-18 8 60 46 68 5,001
2012-06-19 6 35 48 55 4,531
2012-06-20 5 32 45 74 5,052
2012-06-21 4 49 70 79 5,242
2012-06-22 3 22 80 65 4,686
2012-06-23 4 27 59 55 4,289
2012-06-24 1 18 42 58 3,346
2012-06-25 3 9 66 66 3,751
2012-06-26 7 13 62 58 3,640
2012-06-27 0 1 13 54 884
2012-06-28 0 0 0 0 2
2012-06-29 6 8 10 65 1,167
2012-06-30 21 66 48 82 5,969
May 2012 82 953 1,850 101 151,447
April 2012 69 483 1,801 61 112,315
March 2012 47 431 2,033 55 122,292
February 2012 66 411 1,688 80 143,768
January 2012 65 544 1,814 136 136,230
* 2011 224 1,402 13,992 93 908,580
December 2011 29 175 1,884 81 104,456
November 2011 12 75 1,507 78 85,909
October 2011 18 63 1,860 74 87,695
September 2011 4 26 1,944 47 61,157
August 2011 8 73 2,064 93 77,110
July 2011 28 128 2,132 54 88,001
June 2011 57 266 997 59 75,824
May 2011 5 56 385 83 71,765
April 2011 19 153 285 28 69,979
March 2011 26 229 391 38 71,144
February 2011 9 90 299 41 53,614
January 2011 9 68 244 44 61,926
* 2010 309 1,835 1,830 79 837,186
December 2010 21 256 424 55 129,402
2010-12-01 0 4 14 24 2,017
2010-12-02 2 6 11 22 2,863
2010-12-03 0 1 15 23 2,642
2010-12-04 0 0 10 21 2,126
2010-12-05 0 0 12 21 3,066
2010-12-06 1 6 15 24 2,761
2010-12-07 1 5 18 25 3,087
2010-12-08 0 5 15 27 2,293
2010-12-09 1 6 15 31 3,306
2010-12-10 0 5 11 23 3,188
2010-12-11 0 0 7 25 3,306
2010-12-12 1 3 13 51 6,545
2010-12-13 0 2 9 55 4,066
2010-12-14 2 8 15 29 3,358
2010-12-15 1 4 22 29 3,906
2010-12-16 2 19 14 33 4,297
2010-12-17 1 19 12 33 3,760
2010-12-18 0 6 12 28 4,164
2010-12-19 0 8 17 41 4,236
2010-12-20 0 0 11 25 3,557
2010-12-21 1 8 10 32 4,814
2010-12-22 3 12 19 34 5,303
2010-12-23 0 16 15 33 6,290
2010-12-24 0 10 12 35 5,754
2010-12-25 3 22 17 27 7,024
2010-12-26 1 52 24 33 6,038
2010-12-27 1 6 15 29 4,798
2010-12-28 0 1 9 26 6,590
2010-12-29 0 7 16 29 4,994
2010-12-30 0 7 11 28 4,988
2010-12-31 0 8 8 28 4,265
November 2010 23 120 412 60 101,142
October 2010 28 122 312 43 76,399
September 2010 122 477 302 79 106,220
August 2010 76 566 254 75 126,159
2010-08-01 1 4 1 17 2,247
2010-08-02 2 20 3 18 2,837
2010-08-03 0 5 1 19 3,060
2010-08-04 1 8 2 20 2,369
2010-08-05 3 12 1 21 2,933
2010-08-06 2 11 3 19 2,891
2010-08-07 0 8 1 17 2,685
2010-08-08 2 12 1 19 2,599
2010-08-09 2 12 1 20 2,760
2010-08-10 0 4 1 20 2,802
2010-08-11 0 6 1 19 2,853
2010-08-12 1 5 2 23 2,807
2010-08-13 5 9 2 25 2,815
2010-08-14 1 11 2 24 3,660
2010-08-15 1 3 2 18 2,215
2010-08-16 4 48 1 23 3,604
2010-08-17 2 21 2 20 4,730
2010-08-18 0 22 3 45 4,587
2010-08-19 4 11 2 26 4,226
2010-08-20 1 11 4 23 2,182
2010-08-21 3 3 3 23 3,968
2010-08-22 1 11 3 29 2,593
2010-08-23 1 5 2 39 5,910
2010-08-24 2 16 11 41 3,663
2010-08-25 6 37 20 41 6,788
2010-08-26 11 63 56 75 15,476
2010-08-27 4 65 27 45 5,987
2010-08-28 4 43 22 34 4,326
2010-08-29 6 35 29 48 6,069
2010-08-30 3 28 19 38 4,659
2010-08-31 3 17 26 49 5,858
July 2010 32 265 58 48 82,709
June 2010 4 6 5 22 28,110
May 2010 0 0 0 7 48,424
April 2010 0 0 0 8 25,137
March 2010 0 0 0 7 24,798
February 2010 0 0 4 19 29,465
January 2010 3 23 59 26 59,221
* 2009 407 3,406 5,350 69 1,208,758
December 2009 11 72 38 44 66,273
November 2009 29 231 34 25 64,687
October 2009 21 227 45 69 83,738
September 2009 23 236 24 59 64,981
August 2009 42 718 27 29 85,500
July 2009 48 488 924 55 149,161
2009-07-01 1 27 94 29 6,305
2009-07-02 3 22 116 36 5,134
2009-07-03 9 42 106 32 5,659
2009-07-04 2 12 110 45 5,404
2009-07-05 0 13 99 28 5,941
2009-07-06 1 17 139 31 6,179
2009-07-07 1 19 104 55 5,855
2009-07-08 1 8 31 29 4,979
2009-07-09 0 12 30 37 4,567
2009-07-10 0 15 24 48 4,790
2009-07-11 2 32 18 22 5,282
2009-07-12 4 14 18 43 4,884
2009-07-13 1 12 10 30 12,337
2009-07-14 2 17 2 26 8,573
2009-07-15 1 17 1 42 4,703
2009-07-16 1 7 1 20 2,834
2009-07-17 2 9 1 21 3,465
2009-07-18 0 13 2 24 3,393
2009-07-19 1 7 1 22 3,338
2009-07-20 1 6 3 31 3,562
2009-07-21 2 9 1 19 4,649
2009-07-22 1 6 1 22 3,743
2009-07-23 1 9 2 26 3,936
2009-07-24 0 5 1 24 3,938
2009-07-25 0 4 1 25 3,424
2009-07-26 1 9 1 28 3,230
2009-07-27 0 11 1 23 3,511
2009-07-28 4 31 1 28 5,962
2009-07-29 1 19 2 21 3,221
2009-07-30 3 38 2 26 3,496
2009-07-31 2 26 1 24 2,867
June 2009 63 506 1,303 41 163,197
May 2009 16 99 509 35 101,034
April 2009 12 78 414 38 76,966
March 2009 32 110 607 52 103,195
February 2009 54 277 842 58 123,784
January 2009 56 364 583 46 126,242
* 2008 436 8,519 1,182 58 837,281
December 2008 45 193 645 50 84,877
2008-12-01 1 4 19 42 1,888
2008-12-02 0 1 20 38 4,675
2008-12-03 0 4 21 37 1,543
2008-12-04 1 3 23 33 3,735
2008-12-05 9 16 22 35 2,344
2008-12-06 2 18 30 40 3,357
2008-12-07 2 8 32 44 2,687
2008-12-08 2 3 26 38 2,590
2008-12-09 0 0 22 39 2,279
2008-12-10 1 6 22 42 3,388
2008-12-11 1 7 19 50 2,359
2008-12-12 3 7 16 45 2,638
2008-12-13 0 3 17 31 1,939
2008-12-14 1 2 22 39 2,640
2008-12-15 0 4 23 27 1,619
2008-12-16 0 4 23 28 1,868
2008-12-17 1 2 24 28 2,774
2008-12-18 1 4 17 27 5,852
2008-12-19 4 11 25 27 3,030
2008-12-20 2 18 20 23 3,078
