Those working on this mod do so in their own free time and for no pay.
Show your support for them by enabling ads on this site!

Thrawn's Revenge - Statistics Center

General Statistics

Total Members:
2,830
Total Posts:
52,779
Total Topics:
3,810
Total Categories:
9
Users Online:
145
Most Online:
632 - November 23, 2024, 02:03:27 AM
Online Today:
266
Total page views:
83,241,098
Average registrations per day:
32.33
Average posts per day:
10.80
Average topics per day:
1.13
Total Boards:
24
Latest Member:
Getrcod
Average online per day:
73.17
Male to Female Ratio:
41.8:1
Average page views per day:
11,704.32

Most Time Online

Corey
344d 23h 32m
Slornie
81d 5h 25m
tlmiller
40d 19h 14m
Meyer
29d 4h 20m
Lord Xizer
22d 7h 30m
yutpaeksi
19d 23h 26m
kucsidave
18d 23h 58m
Enceladus
15d 21h 13m
Eclipse
14d 18h 18m
Revanchist
13d 8h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 83 338 266 6,718,989
June 2026 0 35 166 266 3,111,271
May 2026 0 48 172 146 3,607,718
* 2025 0 231 246 137 549,320
January 2025 0 231 246 137 549,320
* 2024 1 1,945 2,934 632 6,907,532
December 2024 0 465 242 372 819,135
November 2024 0 398 214 632 615,308
October 2024 0 46 218 175 662,821
September 2024 0 41 281 105 755,144
August 2024 0 162 211 317 566,588
July 2024 0 520 162 172 727,750
June 2024 0 178 128 137 266,266
May 2024 1 55 335 159 429,223
April 2024 0 37 264 263 369,473
March 2024 0 28 463 243 427,447
February 2024 0 15 413 187 701,161
January 2024 0 0 3 181 567,216
* 2023 17 29 44 594 9,397,622
December 2023 0 0 4 196 1,162,809
November 2023 1 1 1 206 1,543,080
October 2023 1 1 3 335 1,435,030
September 2023 0 1 3 245 565,250
August 2023 1 2 5 232 512,634
July 2023 2 4 4 227 536,102
June 2023 0 5 6 250 548,348
May 2023 11 11 3 258 954,502
April 2023 0 0 4 89 369,084
March 2023 0 3 3 122 555,478
February 2023 0 0 5 209 491,058
January 2023 1 1 3 594 724,247
* 2022 13 38 44 235 7,135,877
December 2022 1 3 8 129 656,613
November 2022 0 2 3 138 730,692
October 2022 0 1 2 149 657,033
September 2022 1 2 3 235 523,057
August 2022 2 2 2 168 505,264
July 2022 1 3 4 66 528,865
June 2022 0 1 0 116 422,448
May 2022 0 1 4 64 481,433
April 2022 4 5 2 105 711,201
March 2022 1 6 5 88 453,362
February 2022 1 3 7 65 677,343
January 2022 2 9 4 80 788,566
* 2021 10 15 37 406 4,650,419
December 2021 2 3 2 69 502,759
November 2021 1 1 2 47 358,595
April 2021 1 2 3 325 595,188
March 2021 0 0 9 300 1,119,309
February 2021 2 4 7 328 1,037,935
January 2021 4 5 14 406 1,036,633
* 2020 37 92 69 448 10,317,512
December 2020 3 7 6 365 830,012
November 2020 3 4 5 385 1,336,547
October 2020 1 3 4 360 1,241,435
September 2020 6 11 12 337 1,092,870
August 2020 4 7 6 420 1,541,488
July 2020 3 5 4 377 1,204,191
June 2020 0 2 6 299 1,139,928
May 2020 2 6 6 448 705,454
April 2020 1 2 0 401 254,089
March 2020 0 0 1 195 217,790
February 2020 5 13 8 192 356,178
January 2020 9 32 11 142 397,530
* 2019 554 1,484 584 194 4,544,498
December 2019 10 26 14 164 308,353
November 2019 10 20 9 120 482,466
October 2019 7 20 5 139 400,487
September 2019 14 40 9 122 470,962
August 2019 4 13 6 130 379,478
July 2019 454 1,073 509 160 349,143
June 2019 7 21 4 176 415,499
May 2019 6 17 5 172 351,217
April 2019 8 36 1 194 334,531
March 2019 8 30 4 186 395,874
February 2019 12 102 8 184 311,838
January 2019 14 86 10 185 344,650
2019-01-01 0 0 0 72 6,268
2019-01-02 0 0 1 72 5,145
2019-01-03 0 1 1 36 5,353
2019-01-04 0 0 0 74 31,654
2019-01-05 0 0 0 78 26,231
2019-01-06 0 0 0 79 6,750
2019-01-07 0 1 0 78 6,614
2019-01-08 0 1 0 140 6,546
2019-01-09 1 4 1 154 11,538
2019-01-10 1 4 0 141 10,243
2019-01-11 0 1 0 134 10,678
2019-01-12 1 2 1 139 10,298
2019-01-13 0 0 0 145 9,904
2019-01-14 4 13 2 155 11,546
2019-01-15 0 2 0 143 10,281
2019-01-16 0 6 0 143 10,805
2019-01-17 0 19 0 149 10,735
2019-01-18 0 5 0 151 10,761
2019-01-19 0 1 1 147 12,327
2019-01-20 0 0 0 142 11,886
2019-01-21 0 0 0 131 10,797
2019-01-22 0 1 0 147 10,784
2019-01-23 0 4 0 151 10,537
2019-01-24 1 6 1 156 10,970
2019-01-25 1 2 0 143 10,450
2019-01-26 0 0 0 128 9,860
2019-01-27 0 0 0 146 11,024
2019-01-28 1 1 1 148 8,836
2019-01-29 2 4 0 169 11,044
2019-01-30 2 5 1 185 13,554
2019-01-31 0 3 0 150 11,231
* 2018 621 5,174 510 288 6,655,728
December 2018 94 347 129 158 474,205
November 2018 20 85 16 162 504,152
October 2018 23 138 11 186 410,923
September 2018 24 99 10 169 364,338
August 2018 39 211 22 208 472,347
2018-08-01 0 3 1 175 16,710
2018-08-02 2 3 0 160 19,628
2018-08-03 0 9 1 165 25,121
2018-08-04 0 10 0 153 23,511
2018-08-05 0 0 3 152 12,318
2018-08-06 1 1 1 203 15,580
2018-08-07 0 1 1 177 17,404
2018-08-08 2 4 2 169 18,170
2018-08-09 0 4 0 157 15,490
2018-08-10 1 8 0 160 14,007
2018-08-11 2 6 1 171 14,637
2018-08-12 1 2 2 163 13,211
2018-08-13 1 9 0 208 13,643
2018-08-14 1 6 1 174 17,095
2018-08-15 2 9 0 165 16,492
2018-08-16 1 4 0 171 17,323
2018-08-17 0 1 0 156 14,360
2018-08-18 0 12 1 159 14,076
2018-08-19 2 10 0 159 14,114
2018-08-20 0 8 0 186 11,543
2018-08-21 5 19 3 172 16,081
2018-08-22 0 9 0 152 13,842
2018-08-23 3 4 0 153 14,673
2018-08-24 1 9 0 157 13,152
2018-08-25 4 12 2 176 13,747
2018-08-26 0 9 0 159 14,183
2018-08-27 2 4 0 167 13,076
2018-08-28 2 8 0 56 8,676
2018-08-29 1 6 0 153 11,754
2018-08-30 2 8 1 160 14,723
2018-08-31 3 13 2 165 14,007
July 2018 58 336 20 288 621,311
June 2018 37 364 11 224 582,571
May 2018 48 622 25 246 749,698
April 2018 86 806 60 253 645,371
March 2018 55 772 106 271 622,434
February 2018 73 887 47 207 499,017
January 2018 64 507 53 192 709,361
* 2017 765 8,285 769 311 6,034,777
December 2017 33 293 20 172 654,986
November 2017 43 198 32 180 480,067
2017-11-01 1 11 0 157 11,760
2017-11-02 0 3 0 120 12,121
2017-11-03 0 4 0 121 12,690
2017-11-04 1 13 2 117 11,233
2017-11-05 0 5 0 121 11,200
2017-11-06 0 4 1 118 10,938
2017-11-07 2 8 0 141 11,788
2017-11-08 1 1 0 150 13,482
2017-11-09 2 8 1 144 11,596
2017-11-10 1 8 1 129 12,178
2017-11-11 1 7 3 115 13,111
2017-11-12 1 4 0 121 12,057
2017-11-13 1 4 1 115 13,855
2017-11-14 3 6 1 135 13,210
2017-11-15 1 13 0 166 13,725
2017-11-16 1 8 0 130 13,361
2017-11-17 0 3 0 139 16,050
2017-11-18 2 19 3 180 18,664
2017-11-19 0 9 4 140 19,011
2017-11-20 0 4 1 144 15,715
2017-11-21 1 3 2 114 11,536
2017-11-22 0 4 3 160 12,424
2017-11-23 1 1 0 159 15,727
2017-11-24 0 3 2 142 17,869
2017-11-25 15 18 4 150 14,331
2017-11-26 3 6 1 132 13,004
2017-11-27 1 9 1 142 19,681
2017-11-28 3 7 0 148 21,425
2017-11-29 1 2 1 174 44,409
2017-11-30 0 3 0 170 41,916
October 2017 30 247 20 223 508,037
September 2017 56 525 18 311 476,712
August 2017 61 404 132 191 418,559
2017-08-01 2 14 5 137 14,616
2017-08-02 0 11 4 120 15,365
2017-08-03 2 13 5 123 14,823
2017-08-04 3 15 5 161 17,649
2017-08-05 2 21 7 160 20,042
2017-08-06 3 21 10 153 17,259
2017-08-07 1 7 8 137 15,130
2017-08-08 2 6 2 139 16,405
2017-08-09 1 16 9 129 13,264
2017-08-10 4 13 8 149 14,840
2017-08-11 0 11 6 191 13,082
2017-08-12 2 13 8 161 14,986
2017-08-13 2 19 7 152 13,696
2017-08-14 1 9 7 135 11,535
2017-08-15 1 14 5 136 11,205
2017-08-16 2 13 3 132 11,031
2017-08-17 1 13 5 143 11,025
2017-08-18 1 7 4 135 10,191
2017-08-19 6 17 6 112 8,298
2017-08-20 1 8 2 161 11,369
2017-08-21 3 14 2 153 12,473
2017-08-22 3 18 2 144 11,701
2017-08-23 3 18 2 144 12,581
2017-08-24 2 17 1 155 13,025
2017-08-25 0 9 1 147 11,829
2017-08-26 4 12 4 165 13,706
2017-08-27 0 11 1 157 13,879
2017-08-28 3 15 0 173 14,653
2017-08-29 2 8 2 177 13,993
2017-08-30 3 13 1 136 13,387
2017-08-31 1 8 0 141 11,521
July 2017 57 540 224 251 570,309
2017-07-01 2 26 1 190 29,391
2017-07-02 0 15 1 180 18,211
2017-07-03 0 5 1 178 17,584
2017-07-04 1 6 3 156 15,949
2017-07-05 8 18 4 111 12,808
2017-07-06 1 16 0 166 14,840
2017-07-07 2 16 0 198 16,261
2017-07-08 2 29 0 244 17,887
2017-07-09 3 18 1 163 16,913
2017-07-10 1 38 1 158 15,614
2017-07-11 1 20 0 123 13,920
2017-07-12 0 10 13 108 9,895
2017-07-13 3 22 2 146 11,342
2017-07-14 0 18 0 169 13,942
2017-07-15 3 18 31 192 16,610
2017-07-16 0 9 34 161 19,942
2017-07-17 1 6 11 147 15,345
2017-07-18 2 13 13 121 12,962
2017-07-19 3 22 10 128 32,319
2017-07-20 1 10 7 251 46,545
2017-07-21 5 32 8 197 24,423
2017-07-22 1 24 5 167 19,336
2017-07-23 4 18 8 167 16,176
2017-07-24 0 14 8 131 14,497
2017-07-25 4 19 11 135 18,998
2017-07-26 2 23 11 137 21,175
2017-07-27 0 16 3 160 17,748
2017-07-28 1 11 5 167 18,972
2017-07-29 3 13 6 173 18,726
2017-07-30 2 18 11 163 15,630
2017-07-31 1 17 15 128 16,348
June 2017 81 717 35 179 666,623
2017-06-01 4 43 3 114 24,151
2017-06-02 5 42 0 106 23,422
2017-06-03 2 30 1 118 26,761
2017-06-04 2 29 0 130 60,713
2017-06-05 6 46 1 112 45,866
2017-06-06 4 45 2 110 22,621
2017-06-07 3 14 2 103 24,076
2017-06-08 5 40 1 114 16,122
2017-06-09 2 9 2 107 13,153
2017-06-10 2 12 0 107 20,654
2017-06-11 3 22 1 110 22,674
2017-06-12 3 32 1 107 19,169
2017-06-13 3 18 1 111 18,403
2017-06-14 3 28 0 156 15,355
2017-06-15 4 31 1 153 15,215
2017-06-16 2 20 2 172 17,259
2017-06-17 2 10 0 121 16,105
2017-06-18 2 19 1 85 13,741
2017-06-19 1 13 0 90 16,080
2017-06-20 1 11 1 102 17,720
2017-06-21 6 31 4 158 20,086
2017-06-22 1 26 0 159 27,434
2017-06-23 3 24 2 179 25,001
2017-06-24 2 20 1 178 28,085
2017-06-25 0 12 3 178 18,596
2017-06-26 4 22 1 150 12,965
2017-06-27 1 12 0 127 19,151
2017-06-28 1 9 2 125 14,507
2017-06-29 4 27 1 174 24,477
2017-06-30 0 20 1 166 27,061
May 2017 103 1,655 38 149 465,907
April 2017 77 833 35 160 464,914
2017-04-01 2 28 0 81 12,432
2017-04-02 3 20 1 99 11,654
2017-04-03 2 30 1 69 9,881
2017-04-04 1 25 2 79 14,868
2017-04-05 4 49 4 77 14,581
2017-04-06 2 38 0 78 13,260
2017-04-07 4 26 2 70 14,534
2017-04-08 4 24 0 69 16,603
2017-04-09 0 20 0 66 14,688
2017-04-10 1 18 1 103 15,206
2017-04-11 1 12 1 111 20,278
2017-04-12 3 27 2 114 26,996
2017-04-13 5 30 0 157 47,555
2017-04-14 3 14 1 107 13,264
2017-04-15 9 44 0 123 15,457
2017-04-16 2 25 0 126 17,508
2017-04-17 6 33 1 129 14,091
2017-04-18 2 22 6 160 15,763
2017-04-19 0 22 0 107 10,718
2017-04-20 2 13 1 106 10,926
2017-04-21 1 25 1 106 12,283
2017-04-22 0 24 2 104 12,265
2017-04-23 4 38 2 154 15,995
2017-04-24 1 41 1 111 11,462
2017-04-25 1 17 0 126 10,158
2017-04-26 1 38 3 124 12,920
2017-04-27 4 35 0 151 16,431
2017-04-28 3 29 1 123 13,283
2017-04-29 2 28 1 118 12,642
2017-04-30 4 38 1 126 17,212
March 2017 88 1,103 89 262 631,386
February 2017 48 639 69 268 360,271
January 2017 88 1,131 57 139 337,006
* 2016 546 5,868 264 207 3,959,596
December 2016 76 623 22 207 349,258
November 2016 46 563 24 198 407,070
October 2016 51 942 22 134 400,848
September 2016 47 684 21 107 245,513
2016-09-01 0 10 1 55 9,638
2016-09-02 1 6 1 63 9,349
2016-09-03 3 15 0 81 12,170
2016-09-04 6 39 2 71 10,649
2016-09-05 0 8 2 64 10,394
2016-09-06 2 10 0 55 8,825
2016-09-07 0 5 1 67 9,330
2016-09-08 2 19 0 53 6,294
2016-09-09 4 26 2 77 6,342
2016-09-10 0 28 1 76 6,126
2016-09-11 1 31 2 60 6,750
2016-09-12 0 36 0 64 6,611
2016-09-13 0 22 1 77 8,510
2016-09-14 1 32 0 83 9,199
2016-09-15 1 14 0 107 7,542
2016-09-16 1 17 1 80 8,446
2016-09-17 2 23 1 68 6,143
2016-09-18 1 27 0 68 6,451
2016-09-19 2 23 0 58 7,513
2016-09-20 2 20 0 62 7,820
2016-09-21 0 21 0 55 6,868
2016-09-22 3 33 1 78 7,418
2016-09-23 4 25 1 63 6,862
2016-09-24 2 18 0 65 6,550
2016-09-25 1 36 4 69 10,088
2016-09-26 1 35 0 76 7,272
2016-09-27 0 17 0 72 6,927
2016-09-28 2 22 0 80 7,379
2016-09-29 3 36 0 72 9,364
2016-09-30 2 30 0 83 12,683
August 2016 32 320 24 125 267,519
July 2016 23 316 14 103 265,336
2016-07-01 0 1 0 63 35,074
2016-07-02 1 14 1 57 4,288
2016-07-03 1 20 0 61 4,825
2016-07-04 1 10 1 72 7,372
2016-07-05 1 8 0 79 7,228
2016-07-06 0 2 1 69 4,847
2016-07-07 0 8 0 71 4,704
2016-07-08 3 20 0 78 7,945
2016-07-09 2 14 1 73 6,445
2016-07-10 0 14 0 59 5,253
2016-07-11 0 1 0 59 4,352
2016-07-12 0 0 0 58 5,486
2016-07-13 0 0 0 66 7,549
2016-07-14 0 0 0 67 10,569
2016-07-15 1 1 1 54 4,584
2016-07-16 2 11 1 68 4,711
2016-07-17 0 19 0 51 4,792
2016-07-18 2 47 1 75 6,637
2016-07-19 0 13 1 64 7,725
2016-07-20 2 11 2 66 13,025
2016-07-21 0 13 0 68 10,659
2016-07-22 0 11 0 68 10,004
2016-07-23 0 12 0 60 5,669
2016-07-24 2 10 0 78 7,946
2016-07-25 0 11 0 89 12,862
2016-07-26 0 4 2 103 19,841
2016-07-27 2 7 1 68 12,901
2016-07-28 0 7 1 72 7,646
2016-07-29 0 11 0 63 8,606
2016-07-30 3 7 0 62 5,552
2016-07-31 0 9 0 49 6,239
June 2016 34 441 26 98 350,254
May 2016 45 618 20 110 337,795
April 2016 37 268 16 120 304,565
March 2016 32 254 12 91 389,968
February 2016 62 437 27 107 313,837
January 2016 61 402 36 81 327,633
* 2015 340 2,964 192 115 2,878,824
December 2015 46 380 31 71 312,336
November 2015 11 88 9 61 224,297
October 2015 15 74 12 55 228,946
September 2015 10 119 10 64 298,100
August 2015 38 295 17 69 208,617
July 2015 30 338 15 72 258,725
June 2015 28 295 5 87 191,151
May 2015 27 201 9 79 253,681
April 2015 28 318 13 77 281,447
March 2015 47 414 29 115 201,091
February 2015 34 217 18 115 193,216
January 2015 26 225 24 83 227,217
* 2014 390 4,558 575 151 2,376,986
December 2014 68 416 348 83 259,290
2014-12-01 1 13 1 57 7,069
2014-12-02 2 12 2 46 6,942
2014-12-03 0 11 0 48 7,517
2014-12-04 2 11 1 41 6,349
2014-12-05 0 7 1 50 6,941
2014-12-06 2 3 3 45 7,949
2014-12-07 0 17 1 43 6,287
2014-12-08 1 24 1 47 5,800
2014-12-09 3 17 1 41 6,589
2014-12-10 0 7 2 45 6,582
2014-12-11 2 11 1 42 6,647
2014-12-12 0 8 3 42 7,502
2014-12-13 1 8 6 44 6,386
2014-12-14 13 22 191 56 7,159
2014-12-15 26 49 120 64 11,599
2014-12-16 3 22 2 57 10,312
2014-12-17 0 15 0 60 10,261
2014-12-18 2 22 1 57 10,245
2014-12-19 0 15 1 54 10,196
2014-12-20 1 9 1 52 6,186
2014-12-21 0 13 1 59 7,446
2014-12-22 1 10 0 67 10,283
2014-12-23 0 6 0 56 10,962
2014-12-24 1 6 0 57 9,472
2014-12-25 2 15 0 83 10,229
2014-12-26 0 12 0 58 9,113
2014-12-27 0 3 3 44 6,208
2014-12-28 2 14 0 56 7,050
2014-12-29 0 16 3 54 9,957
2014-12-30 2 13 0 57 12,256
2014-12-31 1 5 2 56 11,796
November 2014 23 314 20 55 212,015
October 2014 26 424 17 52 255,771
2014-10-01 1 13 0 50 9,418
2014-10-02 2 18 0 42 9,904
2014-10-03 1 11 1 37 13,331
2014-10-04 3 31 2 40 8,017
2014-10-05 2 21 0 52 9,161
2014-10-06 0 14 1 46 8,736
2014-10-07 1 7 0 39 8,482
2014-10-08 0 21 1 43 9,903
2014-10-09 0 19 1 44 7,561
2014-10-10 2 30 0 44 8,737
2014-10-11 1 22 1 44 8,363
2014-10-12 1 29 0 43 8,167
2014-10-13 0 14 0 39 9,381
2014-10-14 1 18 0 37 5,742
2014-10-15 0 21 0 36 10,413
2014-10-16 0 12 0 44 8,396
2014-10-17 0 8 2 36 6,413
2014-10-18 0 7 1 37 9,213
2014-10-19 3 13 0 32 7,040
2014-10-20 1 12 0 37 6,978
2014-10-21 0 9 0 40 8,864
2014-10-22 2 11 0 36 7,703
2014-10-23 0 5 0 32 6,201
2014-10-24 2 8 2 43 6,532
2014-10-25 1 8 1 51 10,380
2014-10-26 0 9 0 41 12,064
2014-10-27 1 13 1 41 8,558
2014-10-28 0 7 0 30 4,326
2014-10-29 1 5 2 32 4,597
2014-10-30 0 5 1 37 5,354
2014-10-31 0 3 0 41 7,836
September 2014 28 321 25 65 260,328
August 2014 18 284 27 72 266,489
July 2014 63 1,017 24 85 263,658
2014-07-01 3 33 1 49 4,476
2014-07-02 5 48 1 71 7,378
2014-07-03 5 65 0 71 7,831
2014-07-04 1 38 0 55 6,878
2014-07-05 1 31 0 53 6,789
2014-07-06 10 46 0 56 6,928
2014-07-07 3 49 3 49 8,996
2014-07-08 1 40 1 48 6,685
2014-07-09 2 42 2 55 8,076
2014-07-10 1 45 1 47 7,790
2014-07-11 2 60 0 44 6,622
2014-07-12 2 37 0 42 6,056
2014-07-13 2 26 4 50 6,292
2014-07-14 2 38 1 53 9,632
2014-07-15 1 10 0 60 12,161
2014-07-16 2 19 3 60 12,700
2014-07-17 8 21 2 85 12,322
2014-07-18 2 44 0 66 11,633
2014-07-19 0 15 0 57 7,768
2014-07-20 1 29 0 50 7,154
2014-07-21 1 29 1 54 10,633
2014-07-22 0 59 0 62 11,272
2014-07-23 0 32 2 56 11,282
2014-07-24 1 22 0 58 9,913
2014-07-25 1 30 0 49 10,933
2014-07-26 1 23 0 48 8,836
2014-07-27 1 18 0 41 6,840
2014-07-28 0 13 1 41 6,761
2014-07-29 1 19 1 50 6,628
2014-07-30 1 13 0 38 6,314
2014-07-31 2 23 0 58 10,079
June 2014 34 434 19 58 155,484
May 2014 46 442 22 124 219,013
2014-05-01 2 22 1 80 5,565
2014-05-02 1 28 0 124 6,137
2014-05-03 1 19 1 105 6,396
2014-05-04 3 17 4 97 6,400
2014-05-05 1 12 0 107 6,676
2014-05-06 2 21 0 96 7,205
2014-05-07 0 4 0 99 6,693
2014-05-08 1 2 0 97 7,194
2014-05-09 3 13 1 76 5,905
2014-05-10 2 16 1 82 6,364
2014-05-11 0 10 1 74 5,587
2014-05-12 1 8 0 49 6,040
2014-05-13 4 11 1 56 6,755
2014-05-14 1 10 0 57 6,756
2014-05-15 1 12 1 56 9,207
2014-05-16 1 6 0 58 8,044
2014-05-17 0 8 0 52 8,504
2014-05-18 0 7 0 49 6,599
2014-05-19 1 10 0 53 6,585
2014-05-20 6 25 1 49 5,902
2014-05-21 0 5 1 70 5,934
2014-05-22 2 12 2 71 7,290
2014-05-23 1 19 1 64 7,262
2014-05-24 3 17 3 65 8,041
2014-05-25 2 20 0 57 7,212
2014-05-26 1 14 0 54 6,462
2014-05-27 2 30 0 52 8,143
2014-05-28 1 13 0 61 6,975
2014-05-29 2 16 0 80 8,348
2014-05-30 0 21 3 58 8,148
2014-05-31 1 14 0 60 10,684
April 2014 32 349 20 103 193,615
March 2014 22 232 24 151 129,179
January 2014 30 325 29 125 162,144
* 2013 1,582 6,536 164,216 312 5,129,176
December 2013 37 364 847 107 267,119
November 2013 3 25 2,909 114 198,967
October 2013 9 235 5,121 112 283,627
September 2013 12 286 5,381 194 296,868
August 2013 24 666 5,979 158 514,041
2013-08-01 3 26 438 158 38,524
2013-08-02 0 0 37 134 3,229
2013-08-03 0 11 260 140 17,052
2013-08-04 2 28 275 134 18,925
2013-08-05 2 20 433 146 33,009
2013-08-06 1 12 404 155 34,743
2013-08-07 1 17 337 138 40,174
2013-08-08 1 24 311 135 33,834
2013-08-09 0 19 349 126 31,813
2013-08-10 1 29 339 125 33,260
2013-08-11 1 26 152 102 18,306
2013-08-12 1 2 84 57 7,224
2013-08-13 0 2 136 66 4,259
2013-08-14 0 13 148 59 8,300
2013-08-15 1 15 129 67 11,185
2013-08-16 0 0 12 63 1,436
2013-08-17 0 21 112 64 14,910
2013-08-18 0 22 85 64 15,057
2013-08-19 0 25 100 61 12,584
2013-08-20 1 44 150 65 20,249
2013-08-21 1 31 157 66 10,377
2013-08-22 1 41 119 76 13,750
2013-08-23 0 34 114 78 11,425
2013-08-24 1 40 127 86 12,219
2013-08-25 2 30 104 74 10,466
2013-08-26 0 23 173 84 11,451
2013-08-27 1 29 186 90 8,071
2013-08-28 0 24 222 85 9,701
2013-08-29 1 19 205 81 11,559
2013-08-30 1 22 149 76 9,430
2013-08-31 1 17 132 94 7,519
July 2013 276 1,019 78,588 312 1,537,055
June 2013 165 956 19,691 173 492,877
2013-06-01 2 20 664 115 13,512
2013-06-02 29 51 522 101 12,472
2013-06-03 1 11 640 109 16,112
2013-06-04 2 6 651 136 13,848
2013-06-05 9 37 635 137 14,235
2013-06-06 13 28 573 125 14,876
2013-06-07 15 21 561 122 14,564
2013-06-08 5 27 368 113 13,398
2013-06-09 5 28 642 119 15,625
2013-06-10 9 76 456 128 15,716
2013-06-11 1 14 479 113 13,724
2013-06-12 7 36 412 104 14,618
2013-06-13 7 84 661 137 17,732
2013-06-14 6 20 639 134 15,421
2013-06-15 0 21 509 122 13,951
2013-06-16 6 52 574 127 14,462
2013-06-17 1 34 727 125 16,917
2013-06-18 1 13 848 132 17,632
2013-06-19 3 54 766 143 20,988
2013-06-20 13 63 825 125 18,658
2013-06-21 2 57 596 125 17,592
2013-06-22 7 44 546 137 16,919
2013-06-23 0 17 506 129 15,817
2013-06-24 2 17 831 158 18,278
2013-06-25 11 41 904 173 21,892
2013-06-26 2 10 1,013 170 23,763
2013-06-27 2 19 793 142 17,749
2013-06-28 0 14 818 139 19,182
2013-06-29 2 23 808 153 17,056
2013-06-30 2 18 724 117 16,168
May 2013 407 973 14,313 145 450,119
April 2013 303 629 9,030 135 308,604
March 2013 64 384 8,530 93 288,620
February 2013 176 550 4,655 136 199,629
2013-02-01 0 16 187 67 10,625
2013-02-02 0 9 176 68 5,288
2013-02-03 3 28 133 82 8,551
2013-02-04 2 10 194 66 8,377
2013-02-05 2 5 137 62 7,366
2013-02-06 1 13 189 64 7,764
2013-02-07 1 22 196 63 7,592
2013-02-08 1 17 190 59 6,444
2013-02-09 1 10 151 66 6,260
2013-02-10 1 13 124 59 6,372
2013-02-11 1 12 138 66 5,349
2013-02-12 2 4 142 67 5,061
2013-02-13 1 9 139 57 7,077
2013-02-14 1 12 164 69 5,659
2013-02-15 1 3 142 62 5,195
2013-02-16 1 9 142 61 5,658
2013-02-17 1 19 121 85 5,545
2013-02-18 3 29 160 76 7,843
2013-02-19 0 26 181 136 7,641
2013-02-20 142 160 197 83 8,276
2013-02-21 0 27 168 86 6,932
2013-02-22 3 22 213 77 8,845
2013-02-23 1 11 116 70 7,261
2013-02-24 4 16 118 70 6,347
2013-02-25 0 16 182 89 6,594
2013-02-26 1 11 159 74 6,511
2013-02-27 2 17 237 84 9,007
2013-02-28 0 4 259 77 10,189
January 2013 106 449 9,172 116 291,650
* 2012 1,273 8,578 36,590 165 2,045,996
December 2012 109 819 9,963 158 308,969
November 2012 139 617 5,493 157 241,310
October 2012 121 734 3,893 165 218,887
September 2012 168 733 3,145 114 181,097
August 2012 179 1,277 1,769 148 168,359
July 2012 93 576 1,687 80 130,131
2012-07-01 5 40 43 60 5,481
2012-07-02 4 29 64 63 5,290
2012-07-03 3 34 52 62 4,639
2012-07-04 4 24 60 62 4,210
2012-07-05 2 13 58 62 4,131
2012-07-06 2 15 68 53 4,171
2012-07-07 2 22 51 77 4,176
2012-07-08 5 30 43 72 4,335
2012-07-09 0 11 72 56 4,144
2012-07-10 2 17 47 55 7,954
2012-07-11 2 18 48 56 3,786
2012-07-12 1 8 54 52 3,733
2012-07-13 2 20 63 55 3,431
2012-07-14 0 2 37 48 2,480
2012-07-15 1 3 41 51 2,570
2012-07-16 4 10 56 54 3,257
2012-07-17 5 8 63 52 3,207
2012-07-18 3 21 62 57 3,933
2012-07-19 7 31 56 64 3,861
2012-07-20 2 6 60 65 3,449
2012-07-21 3 25 52 51 3,537
2012-07-22 4 26 54 52 3,830
2012-07-23 0 17 63 76 6,666
2012-07-24 1 20 64 56 5,773
2012-07-25 1 9 54 59 5,051
2012-07-26 2 18 69 67 4,360
2012-07-27 15 52 54 56 4,017
2012-07-28 1 9 33 80 4,276
2012-07-29 3 19 44 54 3,547
2012-07-30 3 9 53 61 3,743
2012-07-31 4 10 49 77 3,093
June 2012 135 1,000 1,454 85 131,191
May 2012 82 953 1,850 101 151,447
April 2012 69 483 1,801 61 112,315
March 2012 47 431 2,033 55 122,292
February 2012 66 411 1,688 80 143,768
2012-02-01 1 15 56 79 4,629
2012-02-02 2 11 59 63 3,599
2012-02-03 4 6 42 69 4,438
2012-02-04 5 14 69 74 4,696
2012-02-05 0 17 41 70 5,178
2012-02-06 2 4 64 80 4,516
2012-02-07 1 30 42 70 5,465
2012-02-08 4 15 57 67 4,705
2012-02-09 3 14 61 66 4,719
2012-02-10 2 8 53 56 3,842
2012-02-11 0 5 50 57 3,898
2012-02-12 7 18 51 60 4,026
2012-02-13 2 15 40 59 3,556
2012-02-14 7 19 66 56 4,158
2012-02-15 1 23 54 58 4,611
2012-02-16 2 10 61 64 3,474
2012-02-17 1 16 64 59 3,938
2012-02-18 1 15 60 55 4,016
2012-02-19 1 4 54 53 3,541
2012-02-20 1 6 53 51 4,425
2012-02-21 3 31 57 53 4,232
2012-02-22 2 9 53 53 4,243
2012-02-23 5 35 84 55 11,010
2012-02-24 2 6 60 54 12,863
2012-02-25 0 8 76 54 5,303
2012-02-26 2 23 57 51 4,938
2012-02-27 1 10 69 49 6,287
2012-02-28 1 15 68 50 6,263
2012-02-29 3 9 67 46 3,199
