Those working on this mod do so in their own free time and for no pay.
Show your support for them by enabling ads on this site!

Thrawn's Revenge - Statistics Center

General Statistics

Total Members:
2,830
Total Posts:
52,696
Total Topics:
3,810
Total Categories:
9
Users Online:
4
Most Online:
632 - November 23, 2024, 02:03:27 AM
Online Today:
21
Total page views:
76,566,874
Average registrations per day:
32.49
Average posts per day:
10.86
Average topics per day:
1.14
Total Boards:
24
Latest Member:
Getrcod
Average online per day:
72.91
Male to Female Ratio:
41.8:1
Average page views per day:
10,835.96

Most Time Online

Corey
344d 23h 32m
Slornie
81d 5h 25m
tlmiller
40d 19h 14m
Meyer
29d 4h 20m
Lord Xizer
22d 7h 30m
yutpaeksi
19d 23h 26m
kucsidave
18d 23h 58m
Enceladus
15d 21h 13m
Eclipse
14d 18h 18m
Revanchist
13d 8h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 9 37 44,765
May 2026 0 0 9 37 44,765
* 2025 0 231 246 137 549,320
January 2025 0 231 246 137 549,320
* 2024 1 1,945 2,934 632 6,907,532
December 2024 0 465 242 372 819,135
November 2024 0 398 214 632 615,308
October 2024 0 46 218 175 662,821
September 2024 0 41 281 105 755,144
August 2024 0 162 211 317 566,588
July 2024 0 520 162 172 727,750
June 2024 0 178 128 137 266,266
May 2024 1 55 335 159 429,223
April 2024 0 37 264 263 369,473
March 2024 0 28 463 243 427,447
February 2024 0 15 413 187 701,161
January 2024 0 0 3 181 567,216
* 2023 17 29 44 594 9,397,622
December 2023 0 0 4 196 1,162,809
November 2023 1 1 1 206 1,543,080
October 2023 1 1 3 335 1,435,030
September 2023 0 1 3 245 565,250
2023-09-01 0 0 0 113 21,536
2023-09-02 0 0 0 105 15,451
2023-09-03 0 0 0 85 11,796
2023-09-04 0 0 0 118 14,967
2023-09-05 0 0 0 164 16,536
2023-09-06 0 0 0 166 16,780
2023-09-07 0 0 1 245 17,546
2023-09-08 0 0 0 181 22,785
2023-09-09 0 0 0 173 21,158
2023-09-10 0 0 0 146 23,602
2023-09-11 0 0 0 139 23,090
2023-09-12 0 0 0 174 22,993
2023-09-13 0 0 0 118 18,652
2023-09-14 0 1 1 96 23,930
2023-09-15 0 0 0 94 15,590
2023-09-16 0 0 0 126 18,814
2023-09-17 0 0 0 124 21,527
2023-09-18 0 0 0 107 23,956
2023-09-19 0 0 0 100 13,562
2023-09-20 0 0 0 117 26,304
2023-09-21 0 0 0 93 26,656
2023-09-22 0 0 0 88 16,400
2023-09-23 0 0 0 72 14,291
2023-09-24 0 0 1 72 12,191
2023-09-25 0 0 0 151 14,836
2023-09-26 0 0 0 155 25,123
2023-09-27 0 0 0 73 17,495
2023-09-28 0 0 0 111 17,345
2023-09-29 0 0 0 72 15,755
2023-09-30 0 0 0 90 14,583
August 2023 1 2 5 232 512,634
2023-08-01 0 0 0 230 16,788
2023-08-02 0 0 0 232 17,383
2023-08-03 0 0 0 64 19,912
2023-08-04 0 0 0 98 18,534
2023-08-05 0 0 0 71 19,932
2023-08-06 0 0 0 41 10,636
2023-08-08 1 1 1 121 9,152
2023-08-09 0 0 0 106 11,472
2023-08-10 0 0 0 136 23,839
2023-08-11 0 0 0 125 9,478
2023-08-12 0 0 0 72 10,700
2023-08-13 0 0 0 69 26,468
2023-08-14 0 0 0 110 25,851
2023-08-15 0 0 0 67 15,697
2023-08-16 0 0 1 57 25,724
2023-08-17 0 0 0 66 21,815
2023-08-18 0 0 0 67 19,492
2023-08-19 0 0 0 68 20,002
2023-08-20 0 0 0 108 14,411
2023-08-21 0 0 0 123 14,472
2023-08-22 0 0 1 104 30,782
2023-08-23 0 0 0 78 17,646
2023-08-24 0 0 1 69 10,552
2023-08-25 0 1 1 64 14,504
2023-08-26 0 0 0 64 9,998
2023-08-27 0 0 0 69 16,474
2023-08-28 0 0 0 68 15,968
2023-08-29 0 0 0 90 14,777
2023-08-30 0 0 0 82 16,243
2023-08-31 0 0 0 85 13,932
July 2023 2 4 4 227 536,102
June 2023 0 5 6 250 548,348
May 2023 11 11 3 258 954,502
April 2023 0 0 4 89 369,084
March 2023 0 3 3 122 555,478
February 2023 0 0 5 209 491,058
January 2023 1 1 3 594 724,247
* 2022 13 38 44 235 7,135,877
December 2022 1 3 8 129 656,613
November 2022 0 2 3 138 730,692
October 2022 0 1 2 149 657,033
September 2022 1 2 3 235 523,057
August 2022 2 2 2 168 505,264
July 2022 1 3 4 66 528,865
June 2022 0 1 0 116 422,448
May 2022 0 1 4 64 481,433
April 2022 4 5 2 105 711,201
March 2022 1 6 5 88 453,362
February 2022 1 3 7 65 677,343
2022-02-01 0 1 0 52 16,720
2022-02-02 0 0 0 47 25,077
2022-02-03 0 0 1 48 19,174
2022-02-04 0 0 0 47 23,219
2022-02-05 0 0 0 50 18,301
2022-02-06 0 0 0 44 18,128
2022-02-07 0 0 0 46 11,072
2022-02-08 0 0 0 44 7,929
2022-02-09 0 0 0 45 7,425
2022-02-10 0 0 0 54 124,412
2022-02-11 0 0 0 44 154,734
2022-02-12 0 0 0 48 9,535
2022-02-13 0 0 0 43 11,725
2022-02-14 0 0 2 44 8,655
2022-02-15 0 0 0 48 7,310
2022-02-16 1 1 2 48 10,330
2022-02-17 0 0 1 51 12,861
2022-02-18 0 0 0 53 15,490
2022-02-19 0 0 0 52 19,161
2022-02-20 0 0 0 65 23,743
2022-02-21 0 0 0 46 18,454
2022-02-22 0 1 1 47 16,353
2022-02-23 0 0 0 62 12,823
2022-02-24 0 0 0 48 21,619
2022-02-25 0 0 0 53 19,435
2022-02-26 0 0 0 50 8,681
2022-02-27 0 0 0 54 12,394
2022-02-28 0 0 0 55 22,583
January 2022 2 9 4 80 788,566
* 2021 10 15 37 406 4,650,419
December 2021 2 3 2 69 502,759
November 2021 1 1 2 47 358,595
April 2021 1 2 3 325 595,188
March 2021 0 0 9 300 1,119,309
February 2021 2 4 7 328 1,037,935
January 2021 4 5 14 406 1,036,633
* 2020 37 92 69 448 10,317,512
December 2020 3 7 6 365 830,012
November 2020 3 4 5 385 1,336,547
October 2020 1 3 4 360 1,241,435
September 2020 6 11 12 337 1,092,870
August 2020 4 7 6 420 1,541,488
July 2020 3 5 4 377 1,204,191
June 2020 0 2 6 299 1,139,928
2020-06-01 0 0 0 207 18,579
2020-06-02 0 1 3 256 61,795
2020-06-03 0 0 0 299 95,012
2020-06-04 0 0 0 225 27,352
2020-06-05 0 0 0 200 20,466
2020-06-06 0 0 0 196 35,622
2020-06-07 0 0 0 235 36,773
2020-06-08 0 0 0 241 57,103
2020-06-09 0 0 0 232 52,487
2020-06-10 0 0 0 73 51,038
2020-06-11 0 0 0 62 55,975
2020-06-12 0 0 0 55 52,787
2020-06-13 0 0 0 65 55,619
2020-06-14 0 0 0 64 74,322
2020-06-15 0 0 0 65 56,790
2020-06-16 0 0 0 59 26,122
2020-06-17 0 0 0 68 40,048
2020-06-18 0 0 0 79 14,606
2020-06-19 0 0 0 52 13,963
2020-06-20 0 0 0 52 12,702
2020-06-21 0 0 1 58 23,640
2020-06-22 0 0 0 72 23,581
2020-06-23 0 1 1 67 18,794
2020-06-24 0 0 0 59 20,426
2020-06-25 0 0 0 66 30,889
2020-06-26 0 0 0 61 28,304
2020-06-27 0 0 0 69 51,413
2020-06-28 0 0 0 68 33,983
2020-06-29 0 0 0 70 23,739
2020-06-30 0 0 1 73 25,998
May 2020 2 6 6 448 705,454
April 2020 1 2 0 401 254,089
March 2020 0 0 1 195 217,790
February 2020 5 13 8 192 356,178
January 2020 9 32 11 142 397,530
* 2019 554 1,484 584 194 4,544,498
December 2019 10 26 14 164 308,353
November 2019 10 20 9 120 482,466
October 2019 7 20 5 139 400,487
September 2019 14 40 9 122 470,962
August 2019 4 13 6 130 379,478
2019-08-01 0 0 0 89 11,720
2019-08-02 0 0 1 111 12,036
2019-08-03 0 0 0 122 13,414
2019-08-04 0 0 0 117 13,092
2019-08-05 0 0 0 124 12,824
2019-08-06 0 0 0 121 13,972
2019-08-07 0 0 0 128 13,045
2019-08-08 0 0 2 124 12,783
2019-08-09 0 1 0 116 11,729
2019-08-10 0 0 0 119 11,688
2019-08-11 0 0 0 130 12,221
2019-08-12 0 1 0 123 11,856
2019-08-13 2 3 0 113 13,118
2019-08-14 0 0 1 112 11,462
2019-08-15 0 3 0 124 11,688
2019-08-16 1 1 0 116 11,172
2019-08-17 0 0 0 120 11,710
2019-08-18 0 0 0 111 12,922
2019-08-19 0 0 0 114 12,363
2019-08-20 0 0 0 103 10,826
2019-08-21 0 0 0 106 10,359
2019-08-22 0 0 0 115 11,965
2019-08-23 0 0 0 106 11,487
2019-08-24 0 0 0 100 11,093
2019-08-25 0 0 0 118 14,180
2019-08-26 0 0 0 106 12,927
2019-08-27 1 1 1 112 15,039
2019-08-28 0 1 0 111 11,189
2019-08-29 0 0 0 109 11,550
2019-08-30 0 1 0 109 11,389
2019-08-31 0 1 1 102 12,659
July 2019 454 1,073 509 160 349,143
June 2019 7 21 4 176 415,499
May 2019 6 17 5 172 351,217
April 2019 8 36 1 194 334,531
2019-04-01 1 4 0 178 11,813
2019-04-02 0 1 0 157 11,071
2019-04-03 0 0 1 164 11,159
2019-04-04 0 0 0 148 9,877
2019-04-05 0 0 0 163 9,107
2019-04-06 0 1 0 194 11,880
2019-04-07 0 1 0 189 12,570
2019-04-08 0 0 0 166 12,147
2019-04-09 0 0 0 163 10,902
2019-04-10 0 1 0 165 12,680
2019-04-11 0 0 0 177 11,389
2019-04-12 1 1 0 174 19,751
2019-04-13 0 0 0 169 16,154
2019-04-14 2 4 0 178 16,041
2019-04-15 1 1 0 167 11,499
2019-04-16 0 3 0 186 8,341
2019-04-17 1 1 0 130 8,519
2019-04-18 0 2 0 128 8,562
2019-04-19 0 1 0 162 9,282
2019-04-20 0 0 0 155 9,358
2019-04-21 1 3 0 122 9,962
2019-04-22 0 1 0 132 6,859
2019-04-23 0 1 0 52 8,218
2019-04-24 1 3 0 52 9,400
2019-04-25 0 5 0 50 11,206
2019-04-26 0 0 0 177 12,250
2019-04-27 0 0 0 173 10,685
2019-04-28 0 1 0 174 11,423
2019-04-29 0 0 0 133 10,783
2019-04-30 0 1 0 137 11,643
March 2019 8 30 4 186 395,874
February 2019 12 102 8 184 311,838
January 2019 14 86 10 185 344,650
* 2018 621 5,174 510 288 6,655,728
December 2018 94 347 129 158 474,205
2018-12-01 1 4 0 150 25,840
2018-12-02 1 4 3 144 19,868
2018-12-03 0 9 8 158 17,765
2018-12-04 1 2 2 150 16,005
2018-12-05 3 5 0 137 13,885
2018-12-06 2 3 0 150 16,829
2018-12-07 1 5 0 135 14,555
2018-12-08 0 4 5 132 12,456
2018-12-09 0 3 4 132 13,714
2018-12-10 4 6 4 154 13,019
2018-12-11 1 1 2 153 12,524
2018-12-12 0 0 5 145 12,623
2018-12-13 1 7 2 139 12,038
2018-12-14 1 1 2 142 11,237
2018-12-15 2 5 1 141 11,703
2018-12-16 0 2 0 145 12,023
2018-12-17 0 1 0 156 12,720
2018-12-18 3 6 2 138 12,748
2018-12-19 14 76 13 139 10,172
2018-12-20 54 171 72 139 12,706
2018-12-21 1 3 0 50 7,908
2018-12-22 0 0 0 41 6,326
2018-12-23 2 3 1 45 6,317
2018-12-24 0 0 0 44 18,357
2018-12-25 1 8 0 51 100,091
2018-12-26 0 7 1 42 15,811
2018-12-27 0 0 0 43 6,456
2018-12-28 0 5 0 89 6,925
2018-12-29 1 5 2 69 6,881
2018-12-30 0 0 0 69 7,335
2018-12-31 0 1 0 69 7,368
November 2018 20 85 16 162 504,152
2018-11-01 1 4 2 148 11,706
2018-11-02 0 1 0 141 11,470
2018-11-03 0 0 0 148 11,404
2018-11-04 0 1 0 160 11,718
2018-11-05 0 2 0 155 13,028
2018-11-06 0 0 0 147 11,401
2018-11-07 0 1 1 137 10,518
2018-11-08 0 0 0 145 10,875
2018-11-09 0 3 0 139 12,484
2018-11-10 0 0 0 134 11,103
2018-11-11 0 0 0 148 11,852
2018-11-12 1 9 1 155 13,323
2018-11-13 0 0 0 150 11,527
2018-11-14 0 1 0 145 27,386
2018-11-15 0 0 0 137 33,935
2018-11-16 1 2 0 141 16,774
2018-11-17 1 3 1 144 12,287
2018-11-18 1 7 1 146 10,948
2018-11-19 1 3 0 162 13,000
2018-11-20 2 6 0 137 12,673
2018-11-21 0 2 0 151 11,452
2018-11-22 3 5 0 143 12,010
2018-11-23 2 5 0 148 10,856
2018-11-24 1 2 1 145 27,437
2018-11-25 2 9 0 132 14,713
2018-11-26 1 4 1 156 18,043
2018-11-27 1 2 0 142 34,028
2018-11-28 2 3 2 142 37,777
2018-11-29 0 7 3 140 36,571
2018-11-30 0 3 3 145 21,853
October 2018 23 138 11 186 410,923
September 2018 24 99 10 169 364,338
August 2018 39 211 22 208 472,347
July 2018 58 336 20 288 621,311
June 2018 37 364 11 224 582,571
2018-06-01 3 17 0 150 13,552
2018-06-02 0 7 1 169 14,975
2018-06-03 0 3 0 158 15,833
2018-06-04 2 7 2 145 14,455
2018-06-05 1 10 0 145 20,467
2018-06-06 0 6 0 147 25,695
2018-06-07 3 13 0 140 19,336
2018-06-08 1 11 0 170 19,769
2018-06-09 4 15 1 174 16,744
2018-06-10 0 14 2 154 17,861
2018-06-11 1 7 2 165 16,185
2018-06-12 1 3 0 143 14,855
2018-06-13 1 9 0 147 16,054
2018-06-14 1 11 1 149 21,581
2018-06-15 2 8 0 151 16,302
2018-06-16 0 13 0 153 13,735
2018-06-17 1 10 0 160 16,840
2018-06-18 0 3 0 153 14,319
2018-06-19 0 4 0 154 14,884
2018-06-20 0 9 0 152 24,017
2018-06-21 2 12 1 149 20,888
2018-06-22 1 20 0 163 14,741
2018-06-23 1 17 0 224 23,294
2018-06-24 0 2 0 193 25,542
2018-06-25 3 9 0 164 22,949
2018-06-26 2 27 1 148 22,169
2018-06-27 0 19 0 146 23,374
2018-06-28 2 22 0 170 25,651
2018-06-29 3 41 0 173 26,264
2018-06-30 2 15 0 166 30,240
May 2018 48 622 25 246 749,698
April 2018 86 806 60 253 645,371
March 2018 55 772 106 271 622,434
February 2018 73 887 47 207 499,017
January 2018 64 507 53 192 709,361
* 2017 765 8,285 769 311 6,034,777
December 2017 33 293 20 172 654,986
November 2017 43 198 32 180 480,067
October 2017 30 247 20 223 508,037
September 2017 56 525 18 311 476,712
August 2017 61 404 132 191 418,559
July 2017 57 540 224 251 570,309
June 2017 81 717 35 179 666,623
May 2017 103 1,655 38 149 465,907
April 2017 77 833 35 160 464,914
March 2017 88 1,103 89 262 631,386
February 2017 48 639 69 268 360,271
January 2017 88 1,131 57 139 337,006
* 2016 546 5,868 264 207 3,959,596
December 2016 76 623 22 207 349,258
November 2016 46 563 24 198 407,070
October 2016 51 942 22 134 400,848
September 2016 47 684 21 107 245,513
August 2016 32 320 24 125 267,519
July 2016 23 316 14 103 265,336
June 2016 34 441 26 98 350,254
May 2016 45 618 20 110 337,795
April 2016 37 268 16 120 304,565
March 2016 32 254 12 91 389,968
2016-03-01 2 18 1 59 26,246
2016-03-02 2 20 0 67 27,486
2016-03-03 0 10 0 49 24,000
2016-03-04 1 4 0 51 8,282
2016-03-05 0 6 1 57 8,728
2016-03-06 1 4 0 53 9,427
2016-03-07 1 7 0 65 10,924
2016-03-08 0 11 0 78 7,573
2016-03-09 0 6 0 91 7,876
2016-03-10 2 6 0 77 8,036
2016-03-11 1 4 0 77 7,794
2016-03-12 3 21 1 77 8,768
2016-03-13 1 12 1 82 10,426
2016-03-14 1 5 0 64 7,415
2016-03-15 2 8 1 76 10,828
2016-03-16 1 11 0 63 5,067
2016-03-17 0 6 0 64 6,158
2016-03-18 4 17 0 64 9,909
2016-03-19 0 7 2 68 8,713
2016-03-20 3 17 1 76 8,568
2016-03-21 0 11 0 80 12,954
2016-03-22 0 8 0 79 12,918
2016-03-23 0 0 0 65 14,282
2016-03-24 1 2 0 69 18,609
2016-03-25 1 6 1 63 17,068
2016-03-26 0 0 0 69 11,944
2016-03-27 2 14 1 64 17,189
2016-03-28 1 8 1 60 12,217
2016-03-29 2 4 1 75 24,742
2016-03-30 0 1 0 57 15,540
2016-03-31 0 0 0 62 10,281
February 2016 62 437 27 107 313,837
January 2016 61 402 36 81 327,633
* 2015 340 2,964 192 115 2,878,824
December 2015 46 380 31 71 312,336
November 2015 11 88 9 61 224,297
October 2015 15 74 12 55 228,946
September 2015 10 119 10 64 298,100
August 2015 38 295 17 69 208,617
July 2015 30 338 15 72 258,725
June 2015 28 295 5 87 191,151
May 2015 27 201 9 79 253,681
April 2015 28 318 13 77 281,447
March 2015 47 414 29 115 201,091
February 2015 34 217 18 115 193,216
January 2015 26 225 24 83 227,217
* 2014 390 4,558 575 151 2,376,986
December 2014 68 416 348 83 259,290
November 2014 23 314 20 55 212,015
October 2014 26 424 17 52 255,771
September 2014 28 321 25 65 260,328
August 2014 18 284 27 72 266,489
July 2014 63 1,017 24 85 263,658
June 2014 34 434 19 58 155,484
May 2014 46 442 22 124 219,013
April 2014 32 349 20 103 193,615
March 2014 22 232 24 151 129,179
January 2014 30 325 29 125 162,144
* 2013 1,582 6,536 164,216 312 5,129,176
December 2013 37 364 847 107 267,119
2013-12-01 0 0 78 83 11,795
2013-12-02 0 0 145 80 11,320
2013-12-03 1 4 132 91 11,051
2013-12-04 1 6 145 98 11,306
2013-12-05 1 1 124 82 8,726
2013-12-06 1 11 98 85 11,032
2013-12-07 1 2 78 96 10,596
2013-12-08 1 11 33 81 10,150
2013-12-09 0 5 1 107 11,678
2013-12-10 1 8 1 106 11,434
2013-12-11 3 15 0 93 12,223
2013-12-12 2 12 1 79 8,546
2013-12-13 1 18 0 79 8,054
2013-12-14 1 19 0 84 7,947
2013-12-15 0 5 0 80 8,546
2013-12-16 0 1 0 88 7,893
2013-12-17 1 4 1 92 8,411
2013-12-18 3 22 1 87 8,374
2013-12-19 2 10 0 79 7,430
2013-12-20 2 33 0 79 8,191
2013-12-21 1 9 0 80 7,084
2013-12-22 2 15 1 74 6,973
2013-12-23 2 33 0 74 7,446
2013-12-24 0 10 0 61 5,910
2013-12-25 2 18 0 69 6,182
2013-12-26 1 16 1 63 6,175
2013-12-27 1 11 1 68 5,241
2013-12-28 4 26 2 101 6,534
2013-12-29 0 2 0 69 6,987
2013-12-30 2 20 1 93 6,596
2013-12-31 0 17 3 97 7,288
November 2013 3 25 2,909 114 198,967
October 2013 9 235 5,121 112 283,627
2013-10-01 0 1 139 75 7,995
2013-10-02 0 2 136 75 7,584
2013-10-03 0 2 89 77 11,615
2013-10-04 0 4 119 75 7,325
2013-10-05 0 6 109 75 8,599
2013-10-06 0 11 183 84 9,003
2013-10-07 0 3 157 83 6,828
2013-10-08 0 9 273 79 8,451
2013-10-09 3 20 175 80 9,024
2013-10-10 0 14 169 77 8,337
2013-10-11 0 8 218 94 8,017
2013-10-12 0 18 153 95 7,956
2013-10-13 0 15 121 85 9,392
2013-10-14 1 10 145 95 10,019
2013-10-15 0 5 203 102 7,719
2013-10-16 0 13 122 81 15,809
2013-10-17 1 15 125 73 9,404
2013-10-18 0 4 163 75 6,946
2013-10-19 2 9 230 91 9,753
2013-10-20 0 19 165 111 13,388
2013-10-21 0 9 166 112 9,271
2013-10-22 1 4 191 101 9,123
2013-10-23 1 10 180 63 8,172
2013-10-24 0 3 132 63 7,030
2013-10-25 0 0 173 71 8,035
2013-10-26 0 3 172 67 7,047
2013-10-27 0 3 164 62 8,482
2013-10-28 0 1 202 76 9,264
2013-10-29 0 7 193 100 11,322
2013-10-30 0 0 136 90 10,067
2013-10-31 0 7 218 81 12,650
September 2013 12 286 5,381 194 296,868
August 2013 24 666 5,979 158 514,041
July 2013 276 1,019 78,588 312 1,537,055
June 2013 165 956 19,691 173 492,877
May 2013 407 973 14,313 145 450,119
April 2013 303 629 9,030 135 308,604
March 2013 64 384 8,530 93 288,620
February 2013 176 550 4,655 136 199,629
January 2013 106 449 9,172 116 291,650
* 2012 1,273 8,578 36,590 165 2,045,996
December 2012 109 819 9,963 158 308,969
November 2012 139 617 5,493 157 241,310
October 2012 121 734 3,893 165 218,887
September 2012 168 733 3,145 114 181,097
August 2012 179 1,277 1,769 148 168,359
July 2012 93 576 1,687 80 130,131
June 2012 135 1,000 1,454 85 131,191
May 2012 82 953 1,850 101 151,447
April 2012 69 483 1,801 61 112,315
2012-04-01 2 18 45 49 2,829
2012-04-02 3 20 62 53 3,533
2012-04-03 0 4 70 59 4,015
2012-04-04 1 12 50 47 3,383
2012-04-05 2 12 58 46 3,804
2012-04-06 6 15 74 47 4,140
2012-04-07 0 2 70 44 2,571
2012-04-08 2 18 68 53 3,767
2012-04-09 2 30 93 51 4,302
2012-04-10 0 9 65 52 3,422
2012-04-11 3 17 58 60 3,785
2012-04-12 1 27 68 54 4,034
2012-04-13 2 16 59 55 3,476
2012-04-14 0 6 64 53 3,722
2012-04-15 3 29 59 48 4,507
2012-04-16 3 27 54 57 4,192
2012-04-17 1 9 57 55 4,657
2012-04-18 4 15 53 51 3,948
2012-04-19 1 28 69 59 4,455
2012-04-20 5 23 56 54 3,998
2012-04-21 2 27 64 56 3,738
2012-04-22 2 18 47 48 3,591
2012-04-23 3 8 71 55 3,238
2012-04-24 3 11 64 54 3,885
2012-04-25 6 11 65 59 4,099
2012-04-26 1 9 62 59 3,685
2012-04-27 4 10 48 61 3,734
2012-04-28 1 2 54 57 3,295
2012-04-29 1 9 35 52 2,820
2012-04-30 5 41 39 56 3,690
March 2012 47 431 2,033 55 122,292
February 2012 66 411 1,688 80 143,768
January 2012 65 544 1,814 136 136,230
* 2011 224 1,402 13,992 93 908,580
December 2011 29 175 1,884 81 104,456
November 2011 12 75 1,507 78 85,909
October 2011 18 63 1,860 74 87,695
September 2011 4 26 1,944 47 61,157
August 2011 8 73 2,064 93 77,110
July 2011 28 128 2,132 54 88,001
June 2011 57 266 997 59 75,824
2011-06-01 0 1 23 23 2,808
2011-06-02 1 2 16 25 2,869
2011-06-03 1 3 14 26 1,809
2011-06-04 0 0 6 22 1,879
2011-06-05 0 2 13 20 1,803
2011-06-06 1 5 10 26 2,178
2011-06-07 1 7 15 37 3,126
2011-06-08 3 16 20 33 3,171
2011-06-09 6 15 20 37 3,625
2011-06-10 0 23 38 45 4,047
2011-06-11 1 13 18 30 3,751
2011-06-12 2 9 19 30 3,171
2011-06-13 1 12 17 32 3,013
2011-06-14 2 25 28 42 4,210
2011-06-15 15 27 34 32 2,824
2011-06-16 0 5 91 33 3,061
2011-06-17 2 5 88 36 4,514
2011-06-18 3 16 79 41 4,947
2011-06-19 4 18 96 59 5,374
2011-06-20 2 10 64 29 2,922
2011-06-21 4 23 81 26 2,889
2011-06-28 3 6 67 36 2,281
2011-06-29 4 11 75 37 2,688
2011-06-30 1 12 65 30 2,864
May 2011 5 56 385 83 71,765
April 2011 19 153 285 28 69,979
March 2011 26 229 391 38 71,144
February 2011 9 90 299 41 53,614
January 2011 9 68 244 44 61,926
* 2010 309 1,835 1,830 79 837,186
December 2010 21 256 424 55 129,402
November 2010 23 120 412 60 101,142
2010-11-01 1 3 14 32 3,443
2010-11-02 0 7 24 26 2,424
2010-11-03 1 2 16 28 3,508
2010-11-04 1 4 23 27 4,617
2010-11-05 3 6 18 29 3,630
2010-11-06 0 1 13 24 2,665
2010-11-07 0 5 12 60 7,454
2010-11-08 2 5 22 35 3,293
2010-11-09 0 3 19 28 3,164
2010-11-10 1 5 17 27 3,564
2010-11-11 1 2 25 34 3,915
2010-11-12 0 6 11 31 3,456
2010-11-13 1 3 12 24 2,378
2010-11-14 0 1 7 24 3,320
2010-11-15 1 4 15 26 3,000
2010-11-16 0 1 6 24 2,556
2010-11-17 0 1 12 30 3,421
2010-11-18 0 3 10 26 3,822
2010-11-19 1 7 11 27 3,386
2010-11-20 1 8 11 28 2,895
2010-11-21 2 12 4 23 3,087
2010-11-22 6 16 12 31 3,456
2010-11-23 0 3 12 31 3,258
2010-11-24 0 3 14 32 3,495
2010-11-25 0 0 13 25 3,089
2010-11-26 0 4 13 27 2,399
2010-11-27 0 0 9 23 3,658
2010-11-28 0 2 8 23 2,162
2010-11-29 1 2 11 23 3,190
2010-11-30 0 1 18 27 3,437
October 2010 28 122 312 43 76,399
September 2010 122 477 302 79 106,220
August 2010 76 566 254 75 126,159
July 2010 32 265 58 48 82,709
June 2010 4 6 5 22 28,110
May 2010 0 0 0 7 48,424
April 2010 0 0 0 8 25,137
March 2010 0 0 0 7 24,798
February 2010 0 0 4 19 29,465
January 2010 3 23 59 26 59,221
2010-01-01 0 0 1 18 1,467
2010-01-02 0 0 1 17 2,454
2010-01-03 0 1 1 19 2,307
2010-01-04 0 1 1 19 1,664
2010-01-05 0 0 2 20 1,313
2010-01-06 0 0 1 19 1,528
2010-01-07 0 0 2 24 1,634
2010-01-08 0 0 1 20 1,278
2010-01-09 0 0 1 16 1,304
2010-01-10 0 0 3 18 1,276
2010-01-11 0 1 2 15 1,355
2010-01-12 0 1 1 22 2,748
2010-01-13 0 0 3 25 2,510
2010-01-14 0 0 3 20 1,300
2010-01-15 0 0 1 16 1,495
2010-01-16 1 2 3 19 1,872
2010-01-17 0 2 3 26 1,994
2010-01-18 0 4 1 19 1,555
2010-01-19 1 4 3 18 3,618
2010-01-20 0 0 1 15 1,447
2010-01-21 0 2 2 18 1,157
2010-01-22 0 1 1 21 1,204
2010-01-23 0 1 5 16 1,383
2010-01-24 0 0 0 15 1,311
2010-01-25 0 0 0 15 2,631
2010-01-26 0 1 3 16 1,682
2010-01-27 0 0 3 19 1,677
2010-01-28 0 0 3 19 1,794
2010-01-29 0 0 1 15 4,374
2010-01-30 1 2 2 17 2,165
2010-01-31 0 0 4 18 3,724
* 2009 407 3,406 5,350 69 1,208,758
December 2009 11 72 38 44 66,273
November 2009 29 231 34 25 64,687
October 2009 21 227 45 69 83,738
September 2009 23 236 24 59 64,981
August 2009 42 718 27 29 85,500
July 2009 48 488 924 55 149,161
June 2009 63 506 1,303 41 163,197
May 2009 16 99 509 35 101,034
April 2009 12 78 414 38 76,966
2009-04-01 3 8 13 19 2,729
2009-04-02 0 1 6 20 1,788
2009-04-03 0 3 13 16 2,090
2009-04-04 2 8 15 22 2,698
2009-04-05 0 0 10 23 1,189
2009-04-06 1 2 14 21 2,117
2009-04-07 0 0 28 28 3,882
2009-04-08 0 0 23 31 3,345
2009-04-09 0 0 15 26 3,754
2009-04-10 0 1 22 25 2,813
2009-04-11 0 1 19 23 1,693
2009-04-12 0 4 13 26 1,714
2009-04-13 0 2 8 16 1,696
2009-04-14 0 0 15 18 2,909
2009-04-15 0 1 10 19 2,184
2009-04-16 0 0 3 16 3,179
2009-04-17 0 0 9 16 2,081
2009-04-18 2 2 13 20 2,789
2009-04-19 0 4 3 16 2,902
2009-04-20 1 4 15 24 2,539
2009-04-21 1 10 13 22 2,914
2009-04-22 1 4 7 27 2,719
2009-04-23 0 2 12 29 2,333
2009-04-24 0 2 19 31 3,080
2009-04-25 0 2 14 27 2,447
2009-04-26 0 6 17 26 3,063
2009-04-27 0 1 17 29 2,554
2009-04-28 0 1 17 38 2,845
2009-04-29 1 8 14 27 2,410
2009-04-30 0 1 17 21 2,510
March 2009 32 110 607 52 103,195
2009-03-01 4 9 30 48 4,958
