Those working on this mod do so in their own free time and for no pay.
Show your support for them by enabling ads on this site!

Thrawn's Revenge - Statistics Center

General Statistics

Total Members:
2,830
Total Posts:
51,951
Total Topics:
3,810
Total Categories:
9
Users Online:
261
Most Online:
632 - November 23, 2024, 02:03:27 AM
Online Today:
435
Total page views:
74,997,277
Average registrations per day:
35.03
Average posts per day:
11.62
Average topics per day:
1.23
Total Boards:
24
Latest Member:
Getrcod
Average online per day:
77.76
Male to Female Ratio:
41.8:1
Average page views per day:
11,470.98

Most Time Online

Corey
344d 23h 32m
Slornie
81d 5h 25m
tlmiller
40d 19h 14m
Meyer
29d 4h 20m
Lord Xizer
22d 7h 30m
yutpaeksi
19d 23h 26m
kucsidave
18d 23h 58m
Enceladus
15d 21h 13m
Eclipse
14d 18h 18m
Revanchist
13d 8h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1,431 2,636 632 5,932,020
November 2024 0 349 158 632 458,931
October 2024 0 46 218 175 662,821
September 2024 0 41 281 105 755,144
August 2024 0 162 211 317 566,588
July 2024 0 520 162 172 727,750
June 2024 0 178 128 137 266,266
May 2024 1 55 335 159 429,223
April 2024 0 37 264 263 369,473
March 2024 0 28 463 243 427,447
February 2024 0 15 413 187 701,161
January 2024 0 0 3 181 567,216
* 2023 17 29 44 594 9,397,622
December 2023 0 0 4 196 1,162,809
November 2023 1 1 1 206 1,543,080
October 2023 1 1 3 335 1,435,030
September 2023 0 1 3 245 565,250
August 2023 1 2 5 232 512,634
July 2023 2 4 4 227 536,102
June 2023 0 5 6 250 548,348
May 2023 11 11 3 258 954,502
April 2023 0 0 4 89 369,084
March 2023 0 3 3 122 555,478
February 2023 0 0 5 209 491,058
January 2023 1 1 3 594 724,247
* 2022 13 38 44 235 7,135,877
December 2022 1 3 8 129 656,613
November 2022 0 2 3 138 730,692
October 2022 0 1 2 149 657,033
September 2022 1 2 3 235 523,057
August 2022 2 2 2 168 505,264
July 2022 1 3 4 66 528,865
June 2022 0 1 0 116 422,448
May 2022 0 1 4 64 481,433
April 2022 4 5 2 105 711,201
March 2022 1 6 5 88 453,362
February 2022 1 3 7 65 677,343
January 2022 2 9 4 80 788,566
* 2021 10 15 37 406 4,650,419
December 2021 2 3 2 69 502,759
November 2021 1 1 2 47 358,595
April 2021 1 2 3 325 595,188
March 2021 0 0 9 300 1,119,309
February 2021 2 4 7 328 1,037,935
January 2021 4 5 14 406 1,036,633
* 2020 37 92 69 448 10,317,512
December 2020 3 7 6 365 830,012
November 2020 3 4 5 385 1,336,547
October 2020 1 3 4 360 1,241,435
September 2020 6 11 12 337 1,092,870
August 2020 4 7 6 420 1,541,488
July 2020 3 5 4 377 1,204,191
June 2020 0 2 6 299 1,139,928
May 2020 2 6 6 448 705,454
April 2020 1 2 0 401 254,089
March 2020 0 0 1 195 217,790
February 2020 5 13 8 192 356,178
January 2020 9 32 11 142 397,530
* 2019 554 1,484 584 194 4,544,498
December 2019 10 26 14 164 308,353
November 2019 10 20 9 120 482,466
October 2019 7 20 5 139 400,487
September 2019 14 40 9 122 470,962
August 2019 4 13 6 130 379,478
July 2019 454 1,073 509 160 349,143
June 2019 7 21 4 176 415,499
May 2019 6 17 5 172 351,217
April 2019 8 36 1 194 334,531
March 2019 8 30 4 186 395,874
February 2019 12 102 8 184 311,838
January 2019 14 86 10 185 344,650
* 2018 621 5,174 510 288 6,655,728
December 2018 94 347 129 158 474,205
November 2018 20 85 16 162 504,152
October 2018 23 138 11 186 410,923
September 2018 24 99 10 169 364,338
August 2018 39 211 22 208 472,347
July 2018 58 336 20 288 621,311
June 2018 37 364 11 224 582,571
May 2018 48 622 25 246 749,698
April 2018 86 806 60 253 645,371
March 2018 55 772 106 271 622,434
February 2018 73 887 47 207 499,017
January 2018 64 507 53 192 709,361
* 2017 765 8,285 769 311 6,034,777
December 2017 33 293 20 172 654,986
November 2017 43 198 32 180 480,067
October 2017 30 247 20 223 508,037
September 2017 56 525 18 311 476,712
August 2017 61 404 132 191 418,559
July 2017 57 540 224 251 570,309
June 2017 81 717 35 179 666,623
May 2017 103 1,655 38 149 465,907
April 2017 77 833 35 160 464,914
March 2017 88 1,103 89 262 631,386
February 2017 48 639 69 268 360,271
January 2017 88 1,131 57 139 337,006
* 2016 546 5,868 264 207 3,959,596
December 2016 76 623 22 207 349,258
November 2016 46 563 24 198 407,070
October 2016 51 942 22 134 400,848
September 2016 47 684 21 107 245,513
August 2016 32 320 24 125 267,519
July 2016 23 316 14 103 265,336
June 2016 34 441 26 98 350,254
May 2016 45 618 20 110 337,795
April 2016 37 268 16 120 304,565
March 2016 32 254 12 91 389,968
February 2016 62 437 27 107 313,837
January 2016 61 402 36 81 327,633
* 2015 340 2,964 192 115 2,878,824
December 2015 46 380 31 71 312,336
November 2015 11 88 9 61 224,297
October 2015 15 74 12 55 228,946
September 2015 10 119 10 64 298,100
August 2015 38 295 17 69 208,617
July 2015 30 338 15 72 258,725
June 2015 28 295 5 87 191,151
May 2015 27 201 9 79 253,681
April 2015 28 318 13 77 281,447
March 2015 47 414 29 115 201,091
February 2015 34 217 18 115 193,216
January 2015 26 225 24 83 227,217
* 2014 390 4,558 575 151 2,376,986
December 2014 68 416 348 83 259,290
November 2014 23 314 20 55 212,015
October 2014 26 424 17 52 255,771
September 2014 28 321 25 65 260,328
August 2014 18 284 27 72 266,489
July 2014 63 1,017 24 85 263,658
June 2014 34 434 19 58 155,484
May 2014 46 442 22 124 219,013
April 2014 32 349 20 103 193,615
March 2014 22 232 24 151 129,179
January 2014 30 325 29 125 162,144
* 2013 1,582 6,536 164,216 312 5,129,176
December 2013 37 364 847 107 267,119
November 2013 3 25 2,909 114 198,967
October 2013 9 235 5,121 112 283,627
September 2013 12 286 5,381 194 296,868
August 2013 24 666 5,979 158 514,041
July 2013 276 1,019 78,588 312 1,537,055
June 2013 165 956 19,691 173 492,877
May 2013 407 973 14,313 145 450,119
April 2013 303 629 9,030 135 308,604
March 2013 64 384 8,530 93 288,620
February 2013 176 550 4,655 136 199,629
January 2013 106 449 9,172 116 291,650
* 2012 1,273 8,578 36,590 165 2,045,996
December 2012 109 819 9,963 158 308,969
November 2012 139 617 5,493 157 241,310
October 2012 121 734 3,893 165 218,887
September 2012 168 733 3,145 114 181,097
August 2012 179 1,277 1,769 148 168,359
July 2012 93 576 1,687 80 130,131
June 2012 135 1,000 1,454 85 131,191
May 2012 82 953 1,850 101 151,447
April 2012 69 483 1,801 61 112,315
March 2012 47 431 2,033 55 122,292
February 2012 66 411 1,688 80 143,768
January 2012 65 544 1,814 136 136,230
* 2011 224 1,402 13,992 93 908,580
December 2011 29 175 1,884 81 104,456
November 2011 12 75 1,507 78 85,909
October 2011 18 63 1,860 74 87,695
September 2011 4 26 1,944 47 61,157
August 2011 8 73 2,064 93 77,110
July 2011 28 128 2,132 54 88,001
June 2011 57 266 997 59 75,824
May 2011 5 56 385 83 71,765
April 2011 19 153 285 28 69,979
March 2011 26 229 391 38 71,144
February 2011 9 90 299 41 53,614
January 2011 9 68 244 44 61,926
* 2010 309 1,835 1,830 79 837,186
December 2010 21 256 424 55 129,402
November 2010 23 120 412 60 101,142
October 2010 28 122 312 43 76,399
September 2010 122 477 302 79 106,220
August 2010 76 566 254 75 126,159
July 2010 32 265 58 48 82,709
June 2010 4 6 5 22 28,110
May 2010 0 0 0 7 48,424
April 2010 0 0 0 8 25,137
March 2010 0 0 0 7 24,798
February 2010 0 0 4 19 29,465
January 2010 3 23 59 26 59,221
* 2009 407 3,406 5,350 69 1,208,758
December 2009 11 72 38 44 66,273
November 2009 29 231 34 25 64,687
October 2009 21 227 45 69 83,738
September 2009 23 236 24 59 64,981
August 2009 42 718 27 29 85,500
July 2009 48 488 924 55 149,161
June 2009 63 506 1,303 41 163,197
May 2009 16 99 509 35 101,034
April 2009 12 78 414 38 76,966
March 2009 32 110 607 52 103,195
February 2009 54 277 842 58 123,784
January 2009 56 364 583 46 126,242
* 2008 436 8,519 1,182 58 837,281
December 2008 45 193 645 50 84,877
November 2008 45 187 394 52 75,693
October 2008 10 102 7 20 55,378
September 2008 18 387 14 23 56,715
August 2008 25 455 8 28 57,627
July 2008 41 953 10 33 87,833
June 2008 48 732 15 50 84,259
May 2008 22 395 9 25 69,398
April 2008 37 1,118 17 39 57,587
March 2008 55 2,514 32 58 79,160
February 2008 56 1,001 19 23 71,845
January 2008 34 482 12 18 56,909
* 2007 539 15,763 163 56 146,441
December 2007 29 319 11 28 39,698
November 2007 24 635 15 22 44,105
October 2007 34 1,450 5 19 42,892
September 2007 68 1,881 23 20 19,746
August 2007 99 4,524 15 25 0
July 2007 83 2,212 16 56 0
June 2007 56 2,147 29 15 0
May 2007 54 1,490 18 14 0
April 2007 17 429 7 8 0
March 2007 15 132 1 6 0
February 2007 25 196 4 5 0
January 2007 35 348 19 33 0
Those working on this mod do so in their own free time and for no pay.
Show your support for them by enabling ads on this site!