| Status |
Username ![]() |
Website | ICQ | MSN | Position | Date Registered | Posts | ||
|---|---|---|---|---|---|---|---|---|---|
|
ALilaattargo | Enlisted | 2013-05-29 | 0 | |||||
|
alkaid | Recruit | 2016-03-25 | 1 | |||||
|
allboutdatbeard | Enlisted | 2017-07-29 | 0 | |||||
|
allenwisky123 | ![]() |
Recruit | 2017-12-19 | 2 | ||||
|
allthe_gundams | Enlisted | 2017-08-06 | 0 | |||||
|
Almagro10 | Recruit | 2012-01-08 | 1 | |||||
|
Almaric | Recruit | 2011-03-31 | 2 | |||||
|
AlphaOmega | Recruit | 2011-06-16 | 1 | |||||
|
AlSmash | Stormtrooper | 2013-01-21 | 6 | |||||
|
altordiffe | Enlisted | 2016-09-22 | 0 | |||||
|
Alupenete | Enlisted | 2013-06-12 | 0 | |||||
|
AlyMar1994 | Stormtrooper | 2018-04-05 | 5 | |||||
|
Amberlight | Enlisted | 2018-04-21 | 0 | |||||
|
amberomig | Enlisted | 2018-03-20 | 0 | |||||
|
ambushclose | Enlisted | 2015-01-07 | 0 | |||||
|
AMthebest | Enlisted | 2016-08-15 | 0 | |||||
|
anachron13 | Enlisted | 2012-10-27 | 0 | |||||
|
Anakin | Enlisted | 2011-06-14 | 0 | |||||
|
anand | Enlisted | 2017-02-25 | 0 | |||||
|
AncientV25 | Recruit | 2016-02-12 | 3 | |||||
|
Andrewfinn82 | Enlisted | 2012-09-22 | 0 | |||||
|
AndritVoor | Enlisted | 2019-07-07 | 0 | |||||
|
Andronios | Enlisted | 2017-08-03 | 0 | |||||
|
andyfl | Enlisted | 2017-04-07 | 0 | |||||
|
Anevuc | Enlisted | 2012-08-27 | 0 | |||||
|
Angellus | Stormtrooper | 2013-05-13 | 5 | |||||
|
AnikSergio | Enlisted | 2012-08-26 | 0 | |||||
|
Annimagus | Stormtrooper | 2014-03-22 | 8 | |||||
|
anny8loverw | Enlisted | 2012-08-30 | 0 | |||||
|
Antaeus | Enlisted | 2014-12-27 | 0 | |||||
|
Anthony | Enlisted | 2014-07-23 | 0 | |||||
|
antillies | Recruit | 2012-12-18 | 2 | |||||
|
AntonioBarbarian | Recruit | 2015-04-17 | 2 | |||||
|
Anton_22222 | Recruit | 2018-04-22 | 3 | |||||
|
Anttonius | Enlisted | 2015-01-09 | 0 | |||||
|
anuj1313 | Enlisted | 2021-01-28 | 0 | |||||
|
Aplaypethype | Enlisted | 2013-05-30 | 0 | |||||
|
apovverz | Stormtrooper | 2019-07-31 | 6 | |||||
|
appollo1298 | Stormtrooper | 2012-07-07 | 7 | |||||
|
AppTRL | Stormtrooper Captain | 2014-08-19 | 21 | |||||
|
AQuahdids | Enlisted | 2013-05-31 | 0 | |||||
|
arbiterbuddy | Enlisted | 2021-03-27 | 0 | |||||
|
ARC Trooper 111 | Recruit | 2006-12-13 | 2 | |||||
|
ARC-Trooper57 | Brevet Admiral | 2008-07-07 | 63 | |||||
|
Arcana | Recruit | 2019-10-11 | 1 | |||||
|
ArcHeavyGunner | Brevet Admiral | 2012-08-13 | 69 | |||||
|
Archeleos | Recruit | 2011-06-29 | 1 | |||||
|
Archeon The Ever-Salty | Recruit | 2017-08-26 | 1 | |||||
|
ArchMadman | Enlisted | 2015-03-08 | 0 | |||||
|
Archohesh | Enlisted | 2017-07-28 | 0 | |||||
|
arcticdad | Enlisted | 2018-02-22 | 0 | |||||
|
ardaa | Enlisted | 2019-11-07 | 0 | |||||
|
Ardus Kaine | Enlisted | 2017-01-29 | 0 | |||||
|
ArdusKaine | Recruit | 2012-06-10 | 3 | |||||
|
Arf234 | Enlisted | 2018-09-26 | 0 | |||||
|
ARGamingChannel | Enlisted | 2017-02-11 | 0 | |||||
|
ARI3 | Enlisted | 2020-09-08 | 0 | |||||
|
AriaTerra | Enlisted | 2017-08-01 | 0 | |||||
|
arimil75 | Enlisted | 2014-12-16 | 0 | |||||
|
arios | Stormtrooper | 2013-05-31 | 8 | |||||
|
Arkansas | Enlisted | 2014-09-08 | 0 | |||||
|
Arman | Enlisted | 2021-03-18 | 0 | |||||
|
Arrgyle | Recruit | 2019-11-18 | 2 | |||||
|
arrum | ![]() |
Brevet Admiral | 2012-04-09 | 27 | ||||
|
Art124 | Recruit | 2021-04-15 | 1 | |||||
|
Art3mis02 | Enlisted | 2017-02-12 | 0 | |||||
|
artes3 | Enlisted | 2020-03-11 | 0 | |||||
|
Artigo | Stormtrooper | 2015-07-29 | 6 | |||||
|
arturusfury | Recruit | 2015-12-30 | 3 | |||||
|
Aruetii | Enlisted | 2018-12-26 | 0 | |||||
|
Arvenski | Brevet Admiral | 2018-03-25 | 56 | |||||
|
AscendedChiSs | Enlisted | 2017-07-24 | 0 | |||||
|
asd501 | Enlisted | 2018-08-08 | 0 | |||||
|
asdfbdfh | Enlisted | 2017-06-21 | 0 | |||||
|
Ash | ![]() |
Recruit | 2018-11-18 | 3 | ||||
|
asianbing | Recruit | 2018-02-16 | 1 | |||||
|
Aspoupesera | Enlisted | 2013-06-03 | 0 | |||||
|
assassin2000 | Enlisted | 2011-02-28 | 0 | |||||
|
Assassinsco2 | Enlisted | 2015-01-15 | 0 | |||||
|
AssuntaqFitzgerald | Enlisted | 2012-11-12 | 0 | |||||
|
Astarog | Enlisted | 2018-03-07 | 0 | |||||
|
Astrixnz | Enlisted | 2018-01-13 | 0 | |||||
|
astroninja1 | Enlisted | 2019-12-13 | 0 | |||||
|
AstuteBiscuit | Voice Actor | 2016-01-08 | 1 | |||||
|
Aszod | Enlisted | 2018-03-28 | 0 | |||||
|
at-dt | Stormtrooper | 2017-02-11 | 8 | |||||
|
Atrion | Enlisted | 2017-08-09 | 0 | |||||
|
ATTACK1942 | Recruit | 2011-06-10 | 4 | |||||
|
audetron | Enlisted | 2012-11-02 | 0 | |||||
|
Augustus Lucius Flavius | Brevet Admiral | 2013-07-12 | 83 | |||||
|
aulus742 | Recruit | 2017-03-03 | 1 | |||||
|
AUSDoug | Enlisted | 2014-07-17 | 0 | |||||
|
Aussie | Enlisted | 2018-05-31 | 0 | |||||
|
AUS_Doug | Recruit | 2013-05-05 | 1 | |||||
|
Autocharth | Enlisted | 2014-05-01 | 0 | |||||
|
Autofire1979 | Enlisted | 2017-03-07 | 0 | |||||
|
Avalyah | Recruit | 2011-06-10 | 2 | |||||
|
AvAppoishsaibia | ![]() |
Enlisted | 2017-10-08 | 0 | ||||
|
Avarice1987 | Brevet Admiral | 2014-05-23 | 46 | |||||
|
Avatat | Enlisted | 2018-07-02 | 0 | |||||

